diff --git a/translations/README.ja.md b/translations/README.ja.md new file mode 100644 index 00000000..1b05db32 --- /dev/null +++ b/translations/README.ja.md @@ -0,0 +1,171 @@ +[](https://github.com/microsoft/AI-For-Beginners/blob/main/LICENSE) +[](https://GitHub.com/microsoft/AI-For-Beginners/graphs/contributors/) +[](https://GitHub.com/microsoft/AI-For-Beginners/issues/) +[](https://GitHub.com/microsoft/AI-For-Beginners/pulls/) +[](http://makeapullrequest.com) + +[](https://GitHub.com/microsoft/AI-For-Beginners/watchers/) +[](https://GitHub.com/microsoft/AI-For-Beginners/network/) +[](https://GitHub.com/microsoft/AI-For-Beginners/stargazers/) +[](https://mybinder.org/v2/gh/microsoft/ai-for-beginners/HEAD) +[](https://gitter.im/Microsoft/ai-for-beginners?utm_source=badge&utm_medium=badge&utm_campaign=pr-badge) + +# 初心者のための人工知能 カリキュラム + +| ](./lessons/sketchnotes/ai-overview.png)| +|:---:| +| AI For Beginners - _Sketchnote by [@girlie_mac](https://twitter.com/girlie_mac)_ | + +マイクロソフトのAzure Cloud Advocateは、12週間、24レッスンの人工知能に関するカリキュラムを提供します。 + +このカリキュラムでは、以下のことを学びます。 + +* **知識表現**と推論(GOFAI)による「古き良き」記号的アプローチを含む、人工知能へのさまざまなアプローチ。 +* 現代のAIの中核をなす**ニューラルネットワーク**と**ディープラーニング**。これらの重要なトピックの背後にある概念を、最も人気のある2つのフレームワークであるTensorFlowとPyTorchのコードを使用して説明します。 +* 画像やテキストを扱うための**ニューラル・アーキテクチャ**。最近のモデルを取り上げますが、最先端技術については少し不足する可能性があります。 +* **遺伝的アルゴリズム**や**マルチエージェントシステム**など、あまり一般的ではないAIアプローチ。 + +本カリキュラムで扱わない内容 + +* **AIをビジネスで活用するためのビジネスケース**。Microsoft Learnの学習パス[ビジネスユーザーのためのAI入門](https://docs.microsoft.com/learn/paths/introduction-ai-for-business-users/?WT.mc_id=academic-57639-dmitryso)や、【INSEAD】(https://www.insead.edu/)と共同で開発した【AIビジネススクール】(https://www.microsoft.com/ai/ai-business-school/?WT.mc_id=academic-57639-dmitryso)の受講をご検討ください。 +* **古典的な機械学習**については、[初心者のための機械学習カリキュラム](http://github.com/Microsoft/ML-for-Beginners)で十分に説明されています。 +* **[Cognitive Services](https://azure.microsoft.com/services/cognitive-services/?WT.mc_id=academic-57639-dmitryso)** を利用して構築された実践的なAIアプリケーション。これには、Microsoft Learnの[ビジョン](https://docs.microsoft.com/learn/paths/create-computer-vision-solutions-azure-cognitive-services/?WT.mc_id=academic-57639-dmitryso)、[自然言語処理](https://docs.microsoft.com/learn/paths/explore-natural-language-processing/?WT.mc_id=academic-57639-dmitryso)などのモジュールから始めることをお勧めします。 +* [Azure Machine Learning](https://azure.microsoft.com/services/machine-learning/?WT.mc_id=academic-57639-dmitryso) や [Azure Databricks](https://docs.microsoft.com/learn/paths/data-engineer-azure-databricks?WT.mc_id=academic-57639-dmitryso) などの特定のML **Cloud Frameworks** を利用する [Azure Machine Learning による機械学習ソリューションの構築と運用](https://docs.microsoft.com/learn/paths/build-ai-solutions-with-azure-ml-service/?WT.mc_id=academic-57639-dmitryso)、[Azure Databricksによる機械学習ソリューションの構築と運用](https://docs.microsoft.com/learn/paths/build-operate-machine-learning-solutions-azure-databricks/?WT.mc_id=academic-57639-dmitryso) の学習パスの利用を検討します。 +* **会話型AI**と**Chat Bots**。別途、[Create conversational AI solutions](https://docs.microsoft.com/learn/paths/create-conversational-ai-solutions/?WT.mc_id=academic-57639-dmitryso) という学習パスがあり、詳しくは[こちらのブログ](https://soshnikov.com/azure/hello-bot-conversational-ai-on-microsoft-platform/) も参照してください。 +* **ディープラーニングの背後にある深層数学**。これについては、Ian Goodfellow、Yoshua Bengio、Aaron Courvilleによる[Deep Learning](https://www.amazon.com/Deep-Learning-Adaptive-Computation-Machine/dp/0262035618)をお勧めします。また、[https://www.deeplearningbook.org/](https://www.deeplearningbook.org/) で公開されています。 + +クラウドにおける*AI*のトピックを優しく紹介するために、[Get started with artificial intelligence on Azure](https://docs.microsoft.com/learn/paths/get-started-with-artificial-intelligence-on-azure/?WT.mc_id=academic-57639-dmitryso) Learning Pathの受講を検討してもよいでしょう。 + +--- +# コンテンツ + +
| No | Lesson | Intro | PyTorch | Keras/TensorFlow | Lab |
|---|---|---|---|---|---|
| I | AI入門 | ||||
| 1 | Introduction and History of AI | Text | |||
| II | シンボリックAI | ||||
| 2 | Knowledge Representation and Expert Systems | Text | Expert System, Ontology, Concept Graph | ||
| III | ニューラルネットワーク入門 | ||||
| 3 | Perceptron | +Text + | Notebook | Lab | |
| 4 | Multi-Layered Perceptron and Creating our own Framework | Text | Notebook | Lab | |
| 5 | +Intro to Frameworks (PyTorch/TensorFlow) Overfitting |
+ Text Text |
+ PyTorch | +Keras/TensorFlow | +Lab |
| IV | コンピュータビジョン | +AI Fundamentals: Explore Computer Vision | +|||
| Microsoft Learn Module on Computer Vision | +PyTorch | +TensorFlow | +|||
| 6 | Intro to Computer Vision. OpenCV | Text | Notebook | Lab | |
| 7 | Convolutional Neural Networks CNN Architectures | Text Text | PyTorch | TensorFlow | Lab |
| 8 | Pre-trained Networks and Transfer Learning Training Tricks | Text Text | PyTorch | TensorFlow Dropout sample | Lab |
| 9 | Autoencoders and VAEs | Text | PyTorch | TensorFlow | |
| 10 | Generative Adversarial Networks Artistic Style Transfer | Text | PyTorch | TensorFlow GAN Style Transfer | |
| 11 | Object Detection | Text | PyTorch | TensorFlow | Lab |
| 12 | Semantic Segmentation. U-Net | Text | PyTorch | TensorFlow | |
| V | 自然言語処理 | +AI Fundamentals: Explore Natural Language Processing | +|||
| Microsoft Learn Module on Natural Language | +PyTorch | +TensorFlow | +|||
| 13 | Text Representation. Bow/TF-IDF | Text | PyTorch | TensorFlow | |
| 14 | Semantic word embeddings. Word2Vec and GloVe | Text | PyTorch | TensorFlow | |
| 15 | Language Modeling. Training your own embeddings | Text | TensorFlow | Lab | |
| 16 | Recurrent Neural Networks | Text | PyTorch | TensorFlow | |
| 17 | Generative Recurrent Networks | Text | PyTorch | TensorFlow | Lab |
| 18 | Transformers. BERT. | Text | PyTorch | TensorFlow | |
| 19 | Named Entity Recognition | Text | TensorFlow | Lab | |
| 20 | Large Language Models, Prompt Programming and Few-Shot Tasks | Text | PyTorch | ||
| VI | その他のAI技術 | ||||
| 21 | Genetic Algorithms | Text | Notebook | ||
| 22 | Deep Reinforcement Learning | Text | TensorFlow | Lab | |
| 23 | Multi-Agent Systems | Text | |||
| VII | AI倫理 | ||||
| 24 | AI Ethics and Responsible AI | Text | MS Learn: Responsible AI Principles | ||
| Extras | |||||
| X1 | Multi-Modal Networks, CLIP and VQGAN | Text | Notebook | ||