diff --git a/README.md b/README.md
index 3fcc9c90..d0392011 100644
--- a/README.md
+++ b/README.md
@@ -43,49 +43,49 @@ For a gentle introduction to *AI in the Cloud* topics you may consider taking th
| 1 | Introduction and History of AI | Text | | | |
| II | Symbolic AI | PAT |
-| 2 | Knowledge Representation and Expert Systems | Text | Expert System, Ontology, Concept Graph | |
-| III | Introduction to Neural Networks | PAT |
+| 2 | Knowledge Representation and Expert Systems | Text | Expert System, Ontology, Concept Graph | |
+| III | Introduction to Neural Networks | PAT |
| 3 | Perceptron |
- Text
- | Notebook | Lab |
-| 4 | Multi-Layered Perceptron and Creating our own Framework | Text | Notebook | Lab |
+ Text
+ | Notebook | Lab |
+| 4 | Multi-Layered Perceptron and Creating our own Framework | Text | Notebook | Lab |
| 5 |
Intro to Frameworks (PyTorch/TensorFlow) Overfitting |
- Text Text |
- PyTorch |
- Keras/TensorFlow |
- Lab |
-| IV | Computer Vision |
+ Text Text |
+ PyTorch |
+ Keras/TensorFlow |
+ Lab |
+| IV | Computer Vision |
MS Learn |
MS Learn |
PAT |
| 6 | Intro to Computer Vision. OpenCV | Text | Notebook | |
-| 7 | Convolutional Neural Networks CNN Architectures | Text Text | PyTorch | TensorFlow | Lab |
-| 8 | Pre-trained Networks and Transfer Learning Training Tricks | Text Text | PyTorch | TensorFlow Dropout sample | Lab |
-| 9 | Autoencoders and VAEs | Text | PyTorch | TensorFlow | |
-| 10 | Generative Adversarial Networks | Text | PyTorch | TensorFlow | |
+| 7 | Convolutional Neural Networks CNN Architectures | Text Text | PyTorch | TensorFlow | Lab |
+| 8 | Pre-trained Networks and Transfer Learning Training Tricks | Text Text | PyTorch | TensorFlow Dropout sample | Lab |
+| 9 | Autoencoders and VAEs | Text | PyTorch | TensorFlow | |
+| 10 | Generative Adversarial Networks | Text | PyTorch | TensorFlow | |
| 11 | Object Detection | Text | PyTorch | TensorFlow | |
-| 12 | Semantic Segmentation. U-Net | Text | PyTorch | TensorFlow | |
-| V | Natural Language Processing |
+
| 12 | Semantic Segmentation. U-Net | Text | PyTorch | TensorFlow | |
+| V | Natural Language Processing |
MS Learn |
MS Learn |
PAT |
-| 13 | Text Representation. Bow/TF-IDF | Text | PyTorch | TensorFlow | |
-| 14 | Semantic word embeddings. Word2Vec and GloVe | Text | PyTorch | TensorFlow | |
-| 15 | Language Modeling. Training your own embeddings | Text | PyTorch | TensorFlow | |
-| 16 | Recurrent Neural Networks | Text | PyTorch | TensorFlow | |
-| 17 | Generative Recurrent Networks | Text | PyTorch | TensorFlow | |
-| 18 | Transformers. BERT. | Text | PyTorch | TensorFlow | |
+| 13 | Text Representation. Bow/TF-IDF | Text | PyTorch | TensorFlow | |
+| 14 | Semantic word embeddings. Word2Vec and GloVe | Text | PyTorch | TensorFlow | |
+| 15 | Language Modeling. Training your own embeddings | Text | PyTorch | TensorFlow | |
+| 16 | Recurrent Neural Networks | Text | PyTorch | TensorFlow | |
+| 17 | Generative Recurrent Networks | Text | PyTorch | TensorFlow | |
+| 18 | Transformers. BERT. | Text | PyTorch | TensorFlow | |
| 19 | Named Entity Recognition | Text | PyTorch | TensorFlow | |
| 20 | Large Language Models, Prompt Programming and Few-Shot Tasks | Text | PyTorch | TensorFlow | |
| VI | Other AI Techniques | PAT |
-| 21 | Genetic Algorithms | Text | Notebook | |
-| 22 | Deep Reinforcement Learning | Text | PyTorch | TensorFlow | |
-| 23 | Multi-Agent Systems | Text | | | |
+| 21 | Genetic Algorithms | Text | Notebook | |
+| 22 | Deep Reinforcement Learning | Text | PyTorch | TensorFlow | |
+| 23 | Multi-Agent Systems | Text | | | |
| VII | AI Ethics | PAT |
-| 24 | AI Ethics and Responsible AI | Text | | | |
+| 24 | AI Ethics and Responsible AI | Text | | | |
| Extras | |
-| 1 | Multi-Modal Networks, CLIP and VQGAN | Text | | | |
+| 1 | Multi-Modal Networks, CLIP and VQGAN | Text | | | |
**[Mindmap of the Course](http://soshnikov.com/courses/ai-for-beginners/mindmap.html)**
@@ -113,7 +113,7 @@ However, if you would like to take the course as a self-study project, we sugges
> For further study, we recommend following these [Microsoft Learn](https://docs.microsoft.com/users/jenlooper-2911/collections/k7o7tg1gp306q4?WT.mc_id=academic-15963-cxa) modules and learning paths.
-**Teachers**, we have [included some suggestions](etc/for-teachers.md) on how to use this curriculum.
+**Teachers**, we have [included some suggestions](/etc/for-teachers.md) on how to use this curriculum.
---