[](https://github.com/microsoft/AI-For-Beginners/blob/main/LICENSE) [](https://GitHub.com/microsoft/AI-For-Beginners/graphs/contributors/) [](https://GitHub.com/microsoft/AI-For-Beginners/issues/) [](https://GitHub.com/microsoft/AI-For-Beginners/pulls/) [](http://makeapullrequest.com) [](https://GitHub.com/microsoft/AI-For-Beginners/watchers/) [](https://GitHub.com/microsoft/AI-For-Beginners/network/) [](https://GitHub.com/microsoft/AI-For-Beginners/stargazers/) [](https://mybinder.org/v2/gh/microsoft/ai-for-beginners/HEAD) [](https://gitter.im/Microsoft/ai-for-beginners?utm_source=badge&utm_medium=badge&utm_campaign=pr-badge) # 初心者のための人工知能 カリキュラム | ](https://github.com/microsoft/AI-For-Beginners/raw/main/lessons/sketchnotes/ai-overview.png)| |:---:| | AI For Beginners - _Sketchnote by [@girlie_mac](https://twitter.com/girlie_mac)_ | マイクロソフトのAzure Cloud Advocateは、12週間、24レッスンの人工知能に関するカリキュラムを提供します。 このカリキュラムでは、以下のことを学びます。 * **知識表現**と推論(GOFAI)による「古き良き」記号的アプローチを含む、人工知能へのさまざまなアプローチ。 * 現代のAIの中核をなす**ニューラルネットワーク**と**ディープラーニング**。これらの重要なトピックの背後にある概念を、最も人気のある2つのフレームワークであるTensorFlowとPyTorchのコードを使用して説明します。 * 画像やテキストを扱うための**ニューラル・アーキテクチャ**。最近のモデルを取り上げますが、最先端技術については少し不足する可能性があります。 * **遺伝的アルゴリズム**や**マルチエージェントシステム**など、あまり一般的ではないAIアプローチ。 本カリキュラムで扱わない内容 * **AIをビジネスで活用するためのビジネスケース**。Microsoft Learnの学習パス[ビジネスユーザーのためのAI入門](https://docs.microsoft.com/learn/paths/introduction-ai-for-business-users/?WT.mc_id=academic-77998-cacaste)や、[INSEAD](https://www.insead.edu/)と共同で開発した[AIビジネススクール](https://www.microsoft.com/ai/ai-business-school/?WT.mc_id=academic-77998-cacaste)の受講をご検討ください。 * **古典的な機械学習**については、[初心者のための機械学習カリキュラム](http://github.com/Microsoft/ML-for-Beginners)で十分に説明されています。 * **[Cognitive Services](https://azure.microsoft.com/services/cognitive-services/?WT.mc_id=academic-77998-cacaste)** を利用して構築された実践的なAIアプリケーション。これには、Microsoft Learnの[ビジョン](https://docs.microsoft.com/learn/paths/create-computer-vision-solutions-azure-cognitive-services/?WT.mc_id=academic-77998-cacaste)、[自然言語処理](https://docs.microsoft.com/learn/paths/explore-natural-language-processing/?WT.mc_id=academic-77998-cacaste)などのモジュールから始めることをお勧めします。 * [Azure Machine Learning](https://azure.microsoft.com/services/machine-learning/?WT.mc_id=academic-77998-cacaste) や [Azure Databricks](https://docs.microsoft.com/learn/paths/data-engineer-azure-databricks?WT.mc_id=academic-77998-cacaste) などの特定のML **Cloud Frameworks** を利用する [Azure Machine Learning による機械学習ソリューションの構築と運用](https://docs.microsoft.com/learn/paths/build-ai-solutions-with-azure-ml-service/?WT.mc_id=academic-77998-cacaste)、[Azure Databricksによる機械学習ソリューションの構築と運用](https://docs.microsoft.com/learn/paths/build-operate-machine-learning-solutions-azure-databricks/?WT.mc_id=academic-77998-cacaste) の学習パスの利用を検討します。 * **会話型AI**と**Chat Bots**。別途、[Create conversational AI solutions](https://docs.microsoft.com/learn/paths/create-conversational-ai-solutions/?WT.mc_id=academic-77998-cacaste) という学習パスがあり、詳しくは[こちらのブログ](https://soshnikov.com/azure/hello-bot-conversational-ai-on-microsoft-platform/) も参照してください。 * **ディープラーニングの背後にある深層数学**。これについては、Ian Goodfellow、Yoshua Bengio、Aaron Courvilleによる[Deep Learning](https://www.amazon.com/Deep-Learning-Adaptive-Computation-Machine/dp/0262035618)をお勧めします。また、[https://www.deeplearningbook.org/](https://www.deeplearningbook.org/) で公開されています。 クラウドにおける*AI*のトピックを優しく紹介するために、[Get started with artificial intelligence on Azure](https://docs.microsoft.com/learn/paths/get-started-with-artificial-intelligence-on-azure/?WT.mc_id=academic-77998-cacaste) Learning Pathの受講を検討してもよいでしょう。 --- # コンテンツ
| # | Lesson | 概要 | PyTorch | Keras/TensorFlow | ラボ |
|---|---|---|---|---|---|
| I | AIについての概要 | ||||
| 1 | AIの概要と歴史 | Text 🇯🇵 | |||
| II | シンボリックAI | ||||
| 2 | 知識表現とエキスパートシステム | Text | エキスパートシステム, Ontology, コンセプトグラフ | ||
| III | ニューラルネットワーク入門 | ||||
| 3 | パーセプトロン | Text | Notebook | Lab | |
| 4 | 多層パーセプトロンと独自のフレームワークの構築 | Text | Notebook | Lab | |
| 5 | フレームワーク入門 (PyTorch/TensorFlow) オーバーフィッティング |
Text Text |
PyTorch | Keras/TensorFlow | Lab |
| IV | コンピュータビジョン | AIファンダメンタルズ コンピュータビジョンの探求 | |||
| Microsoft Learn Module - コンピュータビジョン | PyTorch | TensorFlow | |||
| 6 | コンピュータビジョン入門 OpenCV | Text | Notebook | Lab | |
| 7 | 畳み込みニューラルネットワーク CNN アーキテクチャ | Text Text | PyTorch | TensorFlow | Lab |
| 8 | 事前学習済みネットワークと転移学習 ディープラーニングのトレーニングのコツ | Text Text | PyTorch | TensorFlow Dropout sample | Lab |
| 9 | オートエンコーダーとVAE | Text | PyTorch | TensorFlow | |
| 10 | 生成アドバーサリアルネットワーク Artistic Style Transfer | Text | PyTorch | TensorFlow GAN Style Transfer | |
| 11 | オブジェクト検出 | Text | PyTorch | TensorFlow | Lab |
| 12 | セマンティック・セグメンテーション U-Net | Text | PyTorch | TensorFlow | |
| V | 自然言語処理 | AIファンダメンタルズ 自然言語処理の探究 | |||
| Microsoft Learn Module - 自然言語 | PyTorch | TensorFlow | |||
| 13 | 文書表現 Bow/TF-IDF | Text | PyTorch | TensorFlow | |
| 14 | セマンティックな単語の埋め込み Word2Vec と GloVe | Text | PyTorch | TensorFlow | |
| 15 | 言語モデリング 言語モデリング - 独自のエンベッディングを学習させる | Text | TensorFlow | Lab | |
| 16 | リカレント・ニューラルネットワーク | Text | PyTorch | TensorFlow | |
| 17 | 生成リカレントネットワーク | Text | PyTorch | TensorFlow | Lab |
| 18 | トランスフォーマー BERT | Text | PyTorch | TensorFlow | |
| 19 | 名前付き固有表現認識 | Text | TensorFlow | Lab | |
| 20 | 大規模言語モデル、プロンプトプログラミング、Few-shot タスク | Text | PyTorch | ||
| VI | その他のAI技術 | ||||
| 21 | 遺伝的アルゴリズム | Text | Notebook | ||
| 22 | 深層強化学習 | Text | TensorFlow | Lab | |
| 23 | マルチエージェントシステム | Text | |||
| VII | AI倫理 | ||||
| 24 | AI 倫理と責任ある AI のあり方 | Text | MS Learn: Responsible AI Principles | ||
| Extras | |||||
| X1 | マルチモーダルネットワーク、CLIP、VQGAN | Text | Notebook | ||