added clear info on types of tables

This commit is contained in:
Gourav 2021-04-22 21:14:12 +05:30
parent 9fa6968549
commit 1771560503
1 changed files with 4 additions and 4 deletions

View File

@ -38,7 +38,7 @@ Want to see your/their repo in list? see [contribution guide](#contribution).
2. Alternatives: fully-functional open-source alternatives of popular software.
Seeing Github stars will give you a rough idea about which one is which.
> [read the story](https://gourav.io/blog/my-simple-github-project-went-viral#naming-the-project) behind project name "Clone Wars".
> Read the story behind this project: [My simple Github project went viral 🚀](https://gourav.io/blog/my-simple-github-project-went-viral)
## Clones with Tutorials
@ -57,7 +57,7 @@ Want to see your/their repo in list? see [contribution guide](#contribution).
_(scroll right on table to see all 5 columns)_
| Clone of | Demo | Repo | Tech stack | Repo Stars |
| Clone/Alt of | Demo | Repo | Tech stack | Repo Stars |
| ------------------------------ | ---------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1Password / LastPass | https://bitwarden.com/ | https://github.com/bitwarden/mobile | C#, Xamarin | ![GitHub Repo stars](https://img.shields.io/github/stars/bitwarden/mobile) |
| 2048 | https://gh.artemchep.com/2048/#/ | https://github.com/AChep/2048 | Dart, Flutter | ![GitHub Repo stars](https://img.shields.io/github/stars/AChep/2048) |
@ -117,7 +117,7 @@ _(scroll right on table to see all 5 columns)_
| iOS Homescreen | https://ios-homescreen.now.sh/ | https://github.com/erickbogarin/ios-homescreen | React, Next.js, Emotion | ![GitHub Repo stars](https://img.shields.io/github/stars/erickbogarin/ios-homescreen) |
| Jira | https://i.ibb.co/W3qVvCn/jira-optimized.jpg | https://github.com/oldboyxx/jira_clone | React, Typescript | ![GitHub Repo stars](https://img.shields.io/github/stars/oldboyxx/jira_clone) |
| Jira | https://jira.trungk18.com/ | https://github.com/trungk18/jira-clone-angular | Angular, Akita, TailwindCSS, ng-zorro | ![GitHub Repo stars](https://img.shields.io/github/stars/trungk18/jira-clone-angular) |
| Keycloak | https://www.ory.sh/docs/ecosystem/projects/ | https://github.com/ory | Go | ![GitHub Repo stars](https://img.shields.io/github/stars/ory) |
| Keycloak | https://www.ory.sh/docs/ecosystem/projects/ | https://github.com/ory | Go | ![GitHub Repo stars](https://img.shields.io/github/stars/ory) |
| LaunchDarkly | https://flagsmith.com | https://github.com/flagsmith/flagsmith-api, https://github.com/flagsmith/flagsmith-frontend | Python, Django, React | ![GitHub Repo stars](https://img.shields.io/github/stars/flagsmith/flagsmith-api) |
| Linear.app | https://www.youtube.com/watch?v=XVAek-hE5X8 | https://github.com/tuan3w/linearapp_clone | React, Redux, TailwindCSS | ![GitHub Repo stars](https://img.shields.io/github/stars/tuan3w/linearapp_clone) |
| MacOS Calculator | https://chamoda.com/react-calculator/ | https://github.com/chamoda/react-calculator | React | ![GitHub Repo stars](https://img.shields.io/github/stars/chamoda/react-calculator) |
@ -133,7 +133,7 @@ _(scroll right on table to see all 5 columns)_
| Netflix | https://roseflix-rosebilag.vercel.app/ | https://github.com/rosebilag/roseflix/ | React, TypeScript, MongoDB | ![GitHub Repo stars](https://img.shields.io/github/stars/rosebilag/roseflix) |
| Nike | https://github.com/saeed9321/Nike-Website-clone/blob/main/screen-capture.gif | https://github.com/saeed9321/Nike-Website-clone | Express, MongoDB | ![GitHub Repo stars](https://img.shields.io/github/stars/saeed9321/Nike-Website-clone) |
| Notion | https://www.focalboard.com/ | https://github.com/mattermost/focalboard | Node, React, Go | ![GitHub Repo stars](https://img.shields.io/github/stars/mattermost/focalboard) |
| Okta | https://www.ory.sh/docs/ecosystem/projects/ | https://github.com/ory | Go | ![GitHub Repo stars](https://img.shields.io/github/stars/ory) |
| Okta | https://www.ory.sh/docs/ecosystem/projects/ | https://github.com/ory | Go | ![GitHub Repo stars](https://img.shields.io/github/stars/ory) |
| Obsidian | https://www.zettlr.com/ | https://github.com/Zettlr/Zettlr | Electron, Vue, Markdown | ![GitHub Repo stars](https://img.shields.io/github/stars/Zettlr/Zettlr) |
| Omegle | https://start-a-conversation.firebaseapp.com/ | https://github.com/NickMandylas/start-a-conversation | React, Firebase, Twilio | ![GitHub Repo stars](https://img.shields.io/github/stars/NickMandylas/start-a-conversation) |
| Orkut | https://orkutnostalgia.netlify.app/ | https://github.com/GShadowBroker/orkut-clone-client <br/> https://github.com/GShadowBroker/orkut-clone-server | ReactJS, GraphQL, Apollo, PostgreSQL | ![GitHub Repo stars](https://img.shields.io/github/stars/GShadowBroker/orkut-clone-client) ![GitHub Repo stars](https://img.shields.io/github/stars/GShadowBroker/orkut-clone-server) |