commit
1cdf81c645
|
|
@ -104,7 +104,8 @@ _(scroll right on table to see all 5 columns)_
|
|||
| Firebase | [appwrite.io](https://appwrite.io/) | [GitHub](https://github.com/appwrite/appwrite) | PHP |  |
|
||||
| Firebase | [supabase.io](https://supabase.io/) | [GitHub](https://github.com/supabase/supabase) | Elixir,React,PostgreSQL,Python |  |
|
||||
| Firebase | [nhost.io](https://nhost.io/) | [GitHub](https://github.com/nhost/nhost) | PostgreSQL, GraphQL, TypeScript, Go |  |
|
||||
| Gmail | [github.com (screenshot)](https://github.com/rodydavis/gmail_clone#screenshots) | [GitHub](https://github.com/rodydavis/gmail_clone) | Flutter |  |
|
||||
| Gmail | [github.com (screenshot)](https://github.com/rodydavis/gmail_clone#screenshots) | [GitHub](https://github.com/rodydavis/gmail_clone) | Flutter | |
|
||||
| Google | [searchify.vercel.app](https://searchify.vercel.app) | [GitHub](https://github.com/jusoftdev/searchify) | NextJS, TailwindCSS, Google Search API |  |
|
||||
| Google Analytics | [plausible.io](https://plausible.io/) | [GitHub](https://github.com/plausible/analytics) | React, Elixir, PostgreSQL, Tailwind |  |
|
||||
| Google Analytics | [matomo.org](https://matomo.org/) | [GitHub](https://github.com/matomo-org/matomo) | PHP, HTML, MySQL |  |
|
||||
| Google Analytics | [ackee.electerious.com](https://ackee.electerious.com/) | [GitHub](https://github.com/electerious/Ackee) | Node, MongoDB |  |
|
||||
|
|
|
|||
Loading…
Reference in New Issue