|
|
||
|---|---|---|
| .github | ||
| img | ||
| LICENSE | ||
| README.md | ||
| _config.yml | ||
README.md
Clone Wars - Open source clones of popular sites
100+ open-source clones and alternatives of popular sites like Airbnb, Amazon, Instagram, Netflix, Tiktok, Spotify, Whatsapp, Youtube, etc. List contains source code, tutorials, demo links, tech stack, and GitHub stars count. Great for learning purpose!
-Made by @GorvGoyl
See full tables with better view 👉 gourav.io/clone-wars
Want to see your/their repo in list? see contribution guide.
There are 2 tables:
-
Full-stack clones with link to free tutorials.
-
Two kinds of projects on this list:
- Clones: look quite similar (UI-wise) but aren't fully-functional, mostly made for learning purposes.
- Alternatives: fully-functional open-source alternatives of popular software.
Seeing Github stars will give you a rough idea about which one is which.
Read the story behind this project: My simple Github project went viral 🚀
Clones with Tutorials
| Clone of | Demo | Tutorial / Course | Repo | Tech Stack |
|---|---|---|---|---|
| Youtube | Freecodecamp | Github | React Native, Firebase Firestore, Firebase storage, Redux, Expo | |
| Moodle | Youtube | Freecodecamp | Github | React, Django Rest Framework |
| Todoist | todoist-preview.png | Freecodecamp | Github | React, Firebase, React, SCSS, BEM naming methodology |
| Youtube | Freecodecamp | Github | Vue.js, Quasar Framework, Firebase | |
| Youtube | Freecodecamp | Github | Android Studio, Firebase, Genymotion | |
| YouTube | Youtube | Freecodecamp | Github | Yii2 PHP Framework |
Clones and Alternatives
(scroll right on table to see all 5 columns)
| Clone/Alt of | Demo | Repo | Tech stack | Repo Stars |
|---|---|---|---|---|
| 1Password / LastPass | Live | GitHub | C#, Xamarin | |
| 2048 | Live | GitHub | Dart, Flutter | |
| 2048 | Live | GitHub | React | |
| 2048 | Live | GitHub | React, TypeScript, Redux | |
| 2048 | Live | GitHub | Beads | |
| 2048 | Live | GitHub | Dart | |
| Airbnb | Live | GitHub | React, Firebase | |
| Airbnb | Live | GitHub | TypeScript, React, NextJS, Prisma, GraphQL | |
| Airtable | Live Live |
GitHub | React, Firebase, Firestore, Typescript | |
| Airtable | Live | GitLab | Django, nuxt.js, PostgreSQL | |
| Algolia | Live | GitHub | Rust | |
| Amazon | Live Live |
GitHub | React, Firebase | |
| Amazon Prime | Live | GitHub | React | |
| Apple Music | Live | GitHub | React, Redux, Ruby on Rails, PostgreSQL | |
| ArcoMage | Live | GitHub | TypeScript, React, Redux, RxJS, Sass, WebRTC | |
| Auth0 | Live | GitHub | Go | |
| Bit.ly | Live | GitHub | PHP, MySQL | |
| Bit.ly | Live | GitHub | PHP, Mezzio, Doctrine, Symfony | |
| Bit.ly | Live | GitHub | Typescript, | |
| Battleship Game | Live | GitHub | TypeScript, React | |
| Calendly | Live | GitHub | Next.js, Typescript, React, Tailwind, Prisma | |
| Clubhouse | Live | GitHub | React, WebRTC | |
| Clubhouse | Live | GitHub | React, Postgress, Elixir | |
| Codecademy | Live | GitHub | React | |
| Discord | Live | GitHub | React, Node, Express, Socket-IO, MySQL | |
| Discord | Live | GitHub | React, NestJS, TypeScript, Socket-IO, PostgreSQL | |
| Disney+ | Live | GitHub | React Native, expo | |
| Disney+ Hotstar | Live | GitHub | ReactJS | |
| Doodle | Live | GitHub | PHP | |
| Dribbble | Live | GitHub | MERN, react | |
| Dribbble | Live | GitHub | MongoDB, ExpressJS, React, | |
| Dropbox | Live | GitHub | PHP, JS | |
| Dropbox | Live | GitHub | PHP, JS, Vuejs | |
| Evernote | Live | GitHub | Javascript, Typescript | |
| Live | GitHub | MERN | ||
| Live | GitHub | react, graphql, mongodb | ||
| Firebase | Live | GitHub | PHP | |
| Firebase | Live | GitHub | Elixir,React,PostgreSQL,Python | |
| Gmail | Live | GitHub | Flutter | |
| Google Analytics | Live | GitHub | React, Elixir, PostgreSQL, Tailwind | |
| Google Analytics | Live | GitHub | PHP, HTML, MySQL | |
| Google Analytics | Live | GitHub | Node, MongoDB | |
| Google Analytics | Live | GitHub | Rails, OpenResty, TimescaleDB, postgresql, tailwindcss | |
| Google Drive | Live Live |
GitHub | React, Node.js, mongoDB | |
| Google Keep | Live | GitHub | React, GraphQL, Golang, SQlite | |
| Google Keep | Live | GitHub | Vue, Typescript, Firestore | |
| Google Keep | Live | GitHub | Django, JS | |
| Google Forms | Live | GitHub | Django, JS | |
| Google Photos | Live | GitHub | React, Redux, Firebase | |
| Google Photos | Live | GitHub | Go,TensorFlow | |
| Google Translate | Live | GitHub | Python, Flask | |
| Headspace | Live | GitHub | Flutter | |
| Hackernews | Live | GitHub | React | |
| Hackernews | Live | GitHub | Python, Django | |
| Hackernews | Live | GitHub | Reactjs | |
| IMDB | Live | GitHub | React, Redux, Firebase | |
| Live Live |
GitHub | Reactjs, Express, Nodejs, Mongodb, Socketio | ||
| Live | GitHub | Jetpack Compose | ||
| Live | GitHub | React, Redux | ||
| Live | GitHub | React, Firebase | ||
| Intercom | Live | GitHub | React, Elixir, Phoenix | |
| Intercom | Live | GitHub | JAMStack, Vue | |
| iOS Homescreen | Live | GitHub | React, Next.js, Emotion | |
| Jira | Live | GitHub | React, Typescript | |
| Jira | Live | GitHub | Angular, Akita, TailwindCSS, ng-zorro | |
| LaunchDarkly | Live | GitHub GitHub |
Python, Django, React | |
| Linear.app | Live | GitHub | React, Redux, TailwindCSS | |
| MacOS Calculator | Live | GitHub | React | |
| MacOS Finder Clone | Live | GitHub | React, Sass | |
| Medium / Wordpress / Substack | Live | GitHub | JAMStack, Ember, Node, MySQL | |
| Medium | Live | GitHub | React, Next.js | |
| MS Paint | Live | GitHub | Node.js | |
| Netflix | Live Live |
GitHub | React, Redux | |
| Netflix | Live | GitHub | React, Firebase | |
| Netflix | Live | GitHub | React, Firebase | |
| Netflix | Live | GitHub | Ruby, React, Redux, PostgreSQL, AWS | |
| Netflix | Live | GitHub | React Native, expo | |
| Netflix | Live | GitHub | React, TypeScript, MongoDB | |
| Nike | Live | GitHub | Express, MongoDB | |
| Notion | Live | GitHub | Node, React, Go | |
| Okta | Live | GitHub | Go | |
| Obsidian | Live | GitHub | Electron, Vue, Markdown | |
| Omegle | Live | GitHub | React, Firebase, Twilio | |
| Orkut | Live | GitHub GitHub |
ReactJS, GraphQL, Apollo, PostgreSQL | |
| PayTM | Live | GitHub | Flutter | |
| Live | GitHub GitHub |
GraphQL, ReactJS, NodeJS, Mysql | ||
| Postman | Live | GitHub | Electron | |
| Postman | Live | GitHub | JAMStack, Vue, NuxtJS, firebase | |
| Privnote | Live | GitHub | Django, Postgres, jQuery | |
| Live | GitHub | React, Typescript | ||
| Live | GitHub | Node.js, React, NoSQL | ||
| Telegram | Live | GitHub | Go, React, Java, Swift, MySQL, MongoDB, RethinkDB | |
| TikTok + Reddit | Live | GitHub | React | |
| Twitch | Live | GitHub | React, Next.JS, Typescript | |
| Slack | Live | GitHub | React, Go | |
| Slack | Live | GitHub | JAMStack, Typescript | |
| Slack | Live | GitHub | Python, JS, TS | |
| Slack | Live | GitHub | React Native, Expo | |
| Snapchat | Live Live |
GitHub | React, Redux, Typescript, Cypress, Jest, Enzyme | |
| Spotify | Live | GitHub | Angular 11, Nx, ngrx, TailwindCSS and ng-zorro | |
| Spotify | Live | GitHub | React | |
| Spotify Web Player | Live | GitHub | React | |
| Spotify | Live | GitHub | Electron, React, Typescript | |
| Spotify | Live | GitHub | React | |
| Spotify | Live | GitHub | React | |
| Spotify | Live | GitHub | React Native, Expo | |
| Spotify | Live | GitHub | React Native | |
| Spotify + Soundcloud + YouTube | Live | GitHub | React, Redux, Express, PostgreSQL | |
| Stackoverflow | Live | GitHub | Java, jQuery, Para | |
| Stackoverflow | Live | GitHub | ReactJs, NextJs, Express, MongoDB | |
| Stackoverflow | Live | GitHub | MySQL, Express, React | |
| Stackoverflow | Live | GitHub | MongoDB, Express, React, NodeJS | |
| Temp-Mail | Live Live |
GitHub | Python, Docker, Vue | |
| Tetris Game | Live | GitHub | React, Typescript | |
| Tetris Game | Live | GitHub | Typescript | |
| Tetris Game React | Live | GitHub | React, Redux, Web Audio Api | |
| Tiktok | Live | GitHub | React, Firebase | |
| Tiktok | Live | GitHub | Flutter, Firebase | |
| Tiktok + Reddit | Live | GitHub | React | |
| Travian | Live | GitHub | Vanilla JS | |
| Trello | Live | GitHub | Meteor | |
| Trello | Live | GitHub GitHub |
Django, AngularJS | |
| Trello | Live | GitHub | PHP | |
| Trello | Live Live |
GitHub | React, Redux, Node, Express, MongoDB | |
| Trello | Live | GitHub | Angular 10 | |
| Trello | Live | GitHub | React, Python, Flask, PostgreSQL | |
| Trello | Live | GitHub | React | |
| trello | Live Live |
GitHub | Express, MongoDB | |
| trello | Live | GitHub | React, Redux, Node, Express, Socket.io, MongoDB | |
| Trello | Live | GitHub | React, Node.js, Firebase, Serverless, AWS Lambda | |
| Live Live |
GitHub GitHub |
React, Redux, NodeJS, MYSQL | ||
| Live | GitHub | HTML, CSS, JQuery | ||
| Live Live |
GitHub GitHub |
MERN | ||
| Live | GitHub GitHub |
React, express, mongo, aws, socket.io | ||
| Live | GitHub | Vue, Express, Mongo | ||
| Live | GitHub | React, Redux | ||
| Typeform / Google Form | Live | GitHub | Python | |
| Typeform | Live | GitHub | Javascript | |
| Uber | Live | GitHub | React native, expo | |
| Uber | Live | GitHub | Flutter | |
| Uber Eats | Live | GitHub | Java, Kotlin | |
| Ubuntu | Live | GitHub | React, Tailwind CSS | |
| Unsplash | Live | GitHub | React | |
| Unsplash | Live | GitHub | React, Material-UI | |
| Vimeo | Live | GitHub | React, Redux, Ruby. PostgreSQL | |
| Live | GitHub | Flutter | ||
| Live | GitHub GitHub |
Angular, Express, PostgreSQL, GraphQL, Typescript | ||
| Live Live |
GitHub | MERN | ||
| Live | GitHub | Go, React, Java, Swift, MySQL, MongoDB, RethinkDB | ||
| Wix | Live | GitHub | Javascript, Webpack | |
| Workflowy | Live | GitHub | ReactJS, DraftJS | |
| Youtube | Live Live |
GitHub GitHub |
React, Redux, Express, Sequelize | |
| Youtube Music | Live | GitHub | React, Redux, Firebase, Material-UI | |
| Zapier | Live | GitHub | Typescript, Vue, Docker | |
| Zapier | Live | GitHub | Ruby |
Some link is broken or clone is not good enough? report it
Contribution
Criteria:
- It should be a clone/alternative of some popular software or app.
- Project must have at least minimal functionality, please do not submit any 'UI only' clone.
- Also, no more Trello, 2048 clones unless your tech-stack is different.
Add clone to 1st table if you can also provide tutorial link else add it to 2nd table. Maintain alphabetical order while adding.
Edit readme.md (you may use online md editor like markdown.site for better table visualization) and send me a PR! Make sure there are no merge conflicts.
Any other feedback to improve this project is welcome :)
