From 0a5ba94a2977e8928838073570e60e967c0e6500 Mon Sep 17 00:00:00 2001 From: Carter Perez Date: Tue, 30 Jun 2026 03:19:46 -0400 Subject: [PATCH] Update README.md --- README.md | 2 +- 1 file changed, 1 insertion(+), 1 deletion(-) diff --git a/README.md b/README.md index 5fcdb4a8..ad1a87c7 100644 --- a/README.md +++ b/README.md @@ -118,7 +118,7 @@ Tools, courses, certifications, communities, and frameworks for cybersecurity pr | **[API Security Scanner](./PROJECTS/intermediate/api-security-scanner)**
Enterprise API vulnerability scanner | ![3-5d](https://img.shields.io/badge/⏱️_3--5d-blue) ![FastAPI](https://img.shields.io/badge/FastAPI-009688?logo=fastapi) ![React](https://img.shields.io/badge/React-61DAFB?logo=react&logoColor=black) ![Docker](https://img.shields.io/badge/Docker-2496ED?logo=docker&logoColor=white) ![Intermediate](https://img.shields.io/badge/●_Intermediate-yellow) | OWASP API Top 10 • ML fuzzing • GraphQL/SOAP testing
[Source Code](./PROJECTS/intermediate/api-security-scanner) \| [Docs](./PROJECTS/intermediate/api-security-scanner/learn) | | **[Wireless Deauth Detector](./SYNOPSES/intermediate/Wireless.Deauth.Detector.md)**
Monitor WiFi deauth attacks | ![2-4d](https://img.shields.io/badge/⏱️_2--4d-blue) ![Rust](https://img.shields.io/badge/Rust-000000?logo=rust&logoColor=white) ![Intermediate](https://img.shields.io/badge/●_Intermediate-yellow) | Wireless security • Packet sniffing • Attack detection
[Learn More](./SYNOPSES/intermediate/Wireless.Deauth.Detector.md) | | **[Credential Enumeration](./PROJECTS/intermediate/credential-enumeration)**
Post-exploitation credential collection | ![2-4d](https://img.shields.io/badge/⏱️_2--4d-blue) ![Nim](https://img.shields.io/badge/Nim-FFE953?logo=nim&logoColor=black) ![Intermediate](https://img.shields.io/badge/●_Intermediate-yellow) | Credential extraction • Browser forensics • Red team tooling • Nim language
[Source Code](./PROJECTS/intermediate/credential-enumeration) \| [Docs](./PROJECTS/intermediate/credential-enumeration/learn) | -| **[Binary Analysis Tool](./PROJECTS/intermediate/binary-analysis-tool)**
Disassemble and analyze executables | ![3-5d](https://img.shields.io/badge/⏱️_3--5d-blue) ![Rust](https://img.shields.io/badge/Rust-000000?logo=rust&logoColor=white) ![Intermediate](https://img.shields.io/badge/●_Intermediate-yellow) | Binary analysis • String extraction • Malware detection
[Source Code](./PROJECTS/intermediate/binary-analysis-tool) \| [Docs](./PROJECTS/intermediate/binary-analysis-tool/learn)
[![axumortem.carterperez-dev.com](https://img.shields.io/badge/axumortem.carterperez--dev.com-E8730C?style=flat&logo=googlechrome&logoColor=white)](https://axumortem.carterperez-dev.com/) | +| **[Binary Analysis Tool](./PROJECTS/intermediate/binary-analysis-tool)**
Disassemble and analyze executables | ![3-5d](https://img.shields.io/badge/⏱️_3--5d-blue) ![Rust](https://img.shields.io/badge/Rust-000000?logo=rust&logoColor=white) ![Intermediate](https://img.shields.io/badge/●_Intermediate-yellow) | Binary analysis • String extraction • Malware detection
[Source Code](./PROJECTS/intermediate/binary-analysis-tool) \| [Docs](./PROJECTS/intermediate/binary-analysis-tool/learn)
[![axumortem.carterperez-dev.com](https://img.shields.io/badge/axumortem.carterperez--dev.com-E8730C?style=flat&logo=googlechrome&logoColor=white)](https://elitenetwork4life.com/) | | **[Chaos Engineering Security Tool](./SYNOPSES/intermediate/Chaos.Engineering.Security.Tool.md)**
Inject security failures to test resilience | ![3-5d](https://img.shields.io/badge/⏱️_3--5d-blue) ![Go](https://img.shields.io/badge/Go-00ADD8?logo=go&logoColor=white) ![Intermediate](https://img.shields.io/badge/●_Intermediate-yellow) | Chaos engineering • Security resilience • Credential spraying • Auth testing
[Learn More](./SYNOPSES/intermediate/Chaos.Engineering.Security.Tool.md) | | **[Credential Rotation Enforcer](./SYNOPSES/intermediate/Credential.Rotation.Enforcer.md)**
Track and enforce credential rotation policies | ![2-4d](https://img.shields.io/badge/⏱️_2--4d-blue) ![Python](https://img.shields.io/badge/Python-3776AB?logo=python&logoColor=white) ![Intermediate](https://img.shields.io/badge/●_Intermediate-yellow) | Credential hygiene • Secret rotation • Compliance dashboards • API integration
[Source Code](./PROJECTS/intermediate/credential-rotation-enforcer) \| [Docs](./PROJECTS/intermediate/credential-rotation-enforcer/learn) | | **[Race Condition Exploiter](./SYNOPSES/intermediate/Race.Condition.Exploiter.md)**
TOCTOU race condition attack & defense lab | ![3-5d](https://img.shields.io/badge/⏱️_3--5d-blue) ![FastAPI](https://img.shields.io/badge/FastAPI-009688?logo=fastapi) ![React](https://img.shields.io/badge/React-61DAFB?logo=react&logoColor=black) ![Intermediate](https://img.shields.io/badge/●_Intermediate-yellow) | TOCTOU attacks • Double-spend bugs • Concurrent exploitation • Race visualization
[Learn More](./SYNOPSES/intermediate/Race.Condition.Exploiter.md) |