From 7a4f8a57928a1d8eeaa7b3c2a9d7188952e5004c Mon Sep 17 00:00:00 2001 From: Carter Perez Date: Thu, 9 Jul 2026 17:27:12 -0400 Subject: [PATCH] Update README.md --- README.md | 4 ++-- 1 file changed, 2 insertions(+), 2 deletions(-) diff --git a/README.md b/README.md index 8da86210..0855afda 100644 --- a/README.md +++ b/README.md @@ -25,7 +25,7 @@

View Complete Projects:

- Projects + Projects
@@ -95,7 +95,6 @@ Tools, courses, certifications, communities, and frameworks for cybersecurity pr | **[Steganography Multi-Tool](./SYNOPSES/beginner/Steganography.Multi.Tool.md)**
Hide data in images, audio, QR, PDFs, text | ![2-3h](https://img.shields.io/badge/⏱️_8--10h-blue) ![Python](https://img.shields.io/badge/Python-3776AB?logo=python&logoColor=white) ![Beginner](https://img.shields.io/badge/●_Beginner-green) | Multi-format steganography • Zero-width Unicode • Audio LSB • QR exploitation
[Learn More](./SYNOPSES/beginner/Steganography.Multi.Tool.md) | | **[Ghost on the Wire](./SYNOPSES/beginner/Ghost.On.The.Wire.md)**
L2 attack & defense: MAC spoofing + ARP detection | ![2-3h](https://img.shields.io/badge/⏱️_6--8h-blue) ![Python](https://img.shields.io/badge/Python-3776AB?logo=python&logoColor=white) ![Beginner](https://img.shields.io/badge/●_Beginner-green) | ARP protocol • MAC spoofing • MITM detection • L2 trust mapping
[Learn More](./SYNOPSES/beginner/Ghost.On.The.Wire.md) | | **[Canary Token Generator](./PROJECTS/beginner/canary-token-generator)**
Self-hosted honeytokens that alert on access | ![2-3h](https://img.shields.io/badge/⏱️_8--10h-blue) ![Go](https://img.shields.io/badge/Go-00ADD8?logo=go&logoColor=white) ![React](https://img.shields.io/badge/React-61DAFB?logo=react&logoColor=black) ![Docker](https://img.shields.io/badge/Docker-2496ED?logo=docker&logoColor=white) ![Beginner](https://img.shields.io/badge/●_Beginner-green) | Deception defense • Honeytokens • MySQL wire protocol • PDF/DOCX patching • Webhook + Telegram alerting
[Source Code](./PROJECTS/beginner/canary-token-generator) \| [Docs](./PROJECTS/beginner/canary-token-generator/learn)
[![iglowinthedark.com](https://img.shields.io/badge/iglowinthedark.com-8B5CF6?style=flat&logo=googlechrome&logoColor=white)](https://iglowinthedark.com/) | -| **[Security News Scraper](./SYNOPSES/beginner/Security.News.Scraper.md)**
Aggregate cybersecurity news | ![3-4h](https://img.shields.io/badge/⏱️_10--14h-blue) ![Python](https://img.shields.io/badge/Python-3776AB?logo=python&logoColor=white) ![Beginner](https://img.shields.io/badge/●_Beginner-green) | Web scraping • CVE parsing • Database storage
[Learn More](./SYNOPSES/beginner/Security.News.Scraper.md) | | **[Phishing Domain Generator & Quishing Scanner](./SYNOPSES/beginner/Phishing.Domain.Generator.And.Quishing.Scanner.md)**
Typosquat generation + QR phishing detection | ![2-3h](https://img.shields.io/badge/⏱️_6--8h-blue) ![Python](https://img.shields.io/badge/Python-3776AB?logo=python&logoColor=white) ![Beginner](https://img.shields.io/badge/●_Beginner-green) | Homoglyph attacks • Typosquatting • QR code analysis • Domain intelligence
[Learn More](./SYNOPSES/beginner/Phishing.Domain.Generator.And.Quishing.Scanner.md) | | **[SSH Brute Force Detector](./SYNOPSES/beginner/SSH.Brute.Force.Detector.md)**
Monitor and block SSH attacks | ![2-4h](https://img.shields.io/badge/⏱️_2--4h-blue) ![Python](https://img.shields.io/badge/Python-3776AB?logo=python&logoColor=white) ![Beginner](https://img.shields.io/badge/●_Beginner-green) | Log parsing • Attack detection • Firewall automation
[Learn More](./SYNOPSES/beginner/SSH.Brute.Force.Detector.md) | | **[Simple C2 Beacon](./PROJECTS/beginner/c2-beacon)**
Command and Control beacon/server | ![3-5h](https://img.shields.io/badge/⏱️_10--12h-blue) ![Python](https://img.shields.io/badge/Python-3776AB?logo=python&logoColor=white) ![React](https://img.shields.io/badge/React-61DAFB?logo=react&logoColor=black) ![Docker](https://img.shields.io/badge/Docker-2496ED?logo=docker&logoColor=white) ![Beginner](https://img.shields.io/badge/●_Beginner-green) | C2 architecture • MITRE ATT&CK • WebSocket protocol • XOR encoding
[Source Code](./PROJECTS/beginner/c2-beacon) \| [Docs](./PROJECTS/beginner/c2-beacon/learn) | @@ -112,6 +111,7 @@ Tools, courses, certifications, communities, and frameworks for cybersecurity pr | Project | Info | What You'll Learn | |---------|------|-------------------| +| **[Security News Scraper](./SYNOPSES/beginner/Security.News.Scraper.md)**
Aggregate cybersecurity news | ![3-4h](https://img.shields.io/badge/⏱️_14--18h-blue) ![Go](https://img.shields.io/badge/Go-00ADD8?logo=go&logoColor=white) ![Beginner](https://img.shields.io/badge/●_Intermediate-yellow) | Web scraping • CVE parsing • Database storage
[Source Code](./PROJECTS/intermediate/security-news-scraper) \| [Docs](./PROJECTS/intermediate/security-news-scraper/learn) | | **[Payload Obfuscation Engine](./SYNOPSES/intermediate/Payload.Obfuscation.Engine.md)**
Multi-layer payload obfuscation toolkit | ![2-4d](https://img.shields.io/badge/⏱️_3--5d-blue) ![Go](https://img.shields.io/badge/Go-00ADD8?logo=go&logoColor=white) ![Intermediate](https://img.shields.io/badge/●_Intermediate-yellow) | Obfuscation techniques • Polymorphism • AV evasion • Signature detection
[Learn More](./SYNOPSES/intermediate/Payload.Obfuscation.Engine.md) | | **[SIEM Dashboard](./SYNOPSES/intermediate/SIEM.Dashboard.md)**
Log aggregation with correlation | ![3-5d](https://img.shields.io/badge/⏱️_3--5d-blue) ![Flask](https://img.shields.io/badge/Flask-000000?logo=flask) ![React](https://img.shields.io/badge/React-61DAFB?logo=react&logoColor=black) ![Intermediate](https://img.shields.io/badge/●_Intermediate-yellow) | SIEM concepts • Log correlation • Full-stack development
[Source Code](./PROJECTS/intermediate/siem-dashboard) \| [Docs](./PROJECTS/intermediate/siem-dashboard/learn)
[![siem.carterperez-dev.com](https://img.shields.io/badge/siem.carterperez--dev.com-3FB950?style=flat&logo=googlechrome&logoColor=white)](https://siem.carterperez-dev.com/) | | **[Token Abuse Playground](./SYNOPSES/intermediate/Token.Abuse.Playground.md)**
15+ token vulnerabilities to exploit and fix | ![3-5d](https://img.shields.io/badge/⏱️_3--5d-blue) ![FastAPI](https://img.shields.io/badge/FastAPI-009688?logo=fastapi) ![React](https://img.shields.io/badge/React-61DAFB?logo=react&logoColor=black) ![Intermediate](https://img.shields.io/badge/●_Intermediate-yellow) | JWT exploitation • OAuth attacks • Session security • Token forensics
[Learn More](./SYNOPSES/intermediate/Token.Abuse.Playground.md) |