From 81728d8da804a343a00c2d52828057b16ad052ae Mon Sep 17 00:00:00 2001 From: Carter Perez Date: Mon, 9 Feb 2026 07:31:21 -0500 Subject: [PATCH] Update README.md --- README.md | 4 ++-- 1 file changed, 2 insertions(+), 2 deletions(-) diff --git a/README.md b/README.md index 8c45023f..6bbe871a 100644 --- a/README.md +++ b/README.md @@ -23,7 +23,7 @@

View Complete Projects:

- Projects + Projects
@@ -63,7 +63,7 @@ Tools, courses, certifications, communities, and frameworks for cybersecurity pr | **[Phishing URL Detector](./SYNOPSES/beginner/Phishing.URL.Detector.md)**
Analyze URLs for phishing | ![2-3h](https://img.shields.io/badge/⏱️_3--4h-blue) ![Python](https://img.shields.io/badge/Python-3776AB?logo=python&logoColor=white) ![Beginner](https://img.shields.io/badge/●_Beginner-green) | URL analysis • Typosquatting detection • Safe browsing APIs
[Learn More](./SYNOPSES/beginner/Phishing.URL.Detector.md) | | **[SSH Brute Force Detector](./SYNOPSES/beginner/SSH.Brute.Force.Detector.md)**
Monitor and block SSH attacks | ![2-4h](https://img.shields.io/badge/⏱️_2--4h-blue) ![Python](https://img.shields.io/badge/Python-3776AB?logo=python&logoColor=white) ![Beginner](https://img.shields.io/badge/●_Beginner-green) | Log parsing • Attack detection • Firewall automation
[Learn More](./SYNOPSES/beginner/SSH.Brute.Force.Detector.md) | | **[WiFi Network Scanner](./SYNOPSES/beginner/WiFi.Network.Scanner.md)**
Scan wireless networks | ![2-3h](https://img.shields.io/badge/⏱️_9--10h-blue) ![Python](https://img.shields.io/badge/Python-3776AB?logo=python&logoColor=white) ![Beginner](https://img.shields.io/badge/●_Beginner-green) | Wireless protocols • Encryption types • Rogue AP detection
[Learn More](./SYNOPSES/beginner/WiFi.Network.Scanner.md) | -| **[Base64 Encoder/Decoder](./SYNOPSES/beginner/Base64.Encoder.Decoder.md)**
Multi-format encoding tool | ![1h](https://img.shields.io/badge/⏱️_2h-blue) ![Python](https://img.shields.io/badge/Python-3776AB?logo=python&logoColor=white) ![Beginner](https://img.shields.io/badge/●_Beginner-green) | Base64/32 encoding • URL encoding • Auto-detection
[Learn More](./SYNOPSES/beginner/Base64.Encoder.Decoder.md) | +| **[Base64 Encoder/Decoder](./SYNOPSES/beginner/Base64.Encoder.Decoder.md)**
Multi-format encoding tool | ![1h](https://img.shields.io/badge/⏱️_2h-blue) ![Python](https://img.shields.io/badge/Python-3776AB?logo=python&logoColor=white) ![Beginner](https://img.shields.io/badge/●_Beginner-green) | Base64/32 encoding • URL encoding • Auto-detection
[Source Code](./PROJECTS/beginner/base64-encoding) \| [Docs](./PROJECTS/beginner/base64-encoding/learn) | | **[Firewall Log Parser](./SYNOPSES/beginner/Firewall.Log.Parser.md)**
Parse and visualize logs | ![3-4h](https://img.shields.io/badge/⏱️_3--4h-blue) ![Bash](https://img.shields.io/badge/Bash-4EAA25?logo=gnubash&logoColor=white) ![Beginner](https://img.shields.io/badge/●_Beginner-green) | Log parsing • Pattern recognition • Data visualization
[Learn More](./SYNOPSES/beginner/Firewall.Log.Parser.md) | | **[ARP Spoofing Detector](./SYNOPSES/beginner/ARP.Spoofing.Detector.md)**
Detect ARP attacks | ![2-3h](https://img.shields.io/badge/⏱️_5--6h-blue) ![Python](https://img.shields.io/badge/Python-3776AB?logo=python&logoColor=white) ![Beginner](https://img.shields.io/badge/●_Beginner-green) | ARP protocol • MAC tracking • MITM detection
[Learn More](./SYNOPSES/beginner/ARP.Spoofing.Detector.md) | | **[Windows Registry Monitor](./SYNOPSES/beginner/Windows.Registry.Monitor.md)**
Track registry changes | ![2-3h](https://img.shields.io/badge/⏱️_5--6h-blue) ![Python](https://img.shields.io/badge/Python-3776AB?logo=python&logoColor=white) ![Beginner](https://img.shields.io/badge/●_Beginner-green) | Windows registry • Persistence detection • System monitoring
[Learn More](./SYNOPSES/beginner/Windows.Registry.Monitor.md) |