onitor -> monitor
This commit is contained in:
		
							parent
							
								
									92ca362bb0
								
							
						
					
					
						commit
						087be0776e
					
				|  | @ -311,7 +311,7 @@ CMS are a practical way to setup a website with many features. CMS often come wi | ||||||
|   * [psdash](https://github.com/Jahaja/psdash) - A linux system information web dashboard using psutils and flask |   * [psdash](https://github.com/Jahaja/psdash) - A linux system information web dashboard using psutils and flask | ||||||
|   * [pyDash](https://github.com/k3oni/pydash) - Small web-based monitoring dashboard for linux ([Demo](http://pydash.hostechs.com/main/) - _admin/admin_) |   * [pyDash](https://github.com/k3oni/pydash) - Small web-based monitoring dashboard for linux ([Demo](http://pydash.hostechs.com/main/) - _admin/admin_) | ||||||
|   * [Reportr](http://www.reportr.io/) - Your life's personal dashboard. ([Source code](https://github.com/Reportr/dashboard)) |   * [Reportr](http://www.reportr.io/) - Your life's personal dashboard. ([Source code](https://github.com/Reportr/dashboard)) | ||||||
|   * [sensu](https://sensuapp.org/) - onitor servers, services, application health, and business KPIs. Get notified about failures before your users do. Collect and analyze custom metrics. `MIT` |   * [sensu](https://sensuapp.org/) - monitor servers, services, application health, and business KPIs. Get notified about failures before your users do. Collect and analyze custom metrics. `MIT` | ||||||
|    * [uchiwa](https://uchiwa.io/) - simple dashboard for sensu |    * [uchiwa](https://uchiwa.io/) - simple dashboard for sensu | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue