Merge pull request #2259 from jtagcat/block6
awesome-analytics-merge: block 6
This commit is contained in:
		
						commit
						32e8c60806
					
				|  | @ -109,12 +109,6 @@ For personal analytics/dashboards, see [Personal Dashboards](#personal-dashboard | ||||||
| 
 | 
 | ||||||
| For everything else, see [awesome-analytics](https://github.com/onurakpolat/awesome-analytics) | For everything else, see [awesome-analytics](https://github.com/onurakpolat/awesome-analytics) | ||||||
| 
 | 
 | ||||||
| _Business Intelligence_ |  | ||||||
| 
 |  | ||||||
| - [Chartbrew](https://chartbrew.com) - Open platform with which you can visualise your product's data. It connects to your DBs (MySQL, PostgreSQL, MongoDB) and APIs directly and you can get the data using the built-in query builders. ([Demo](https://chartbrew.com/b/Chartbrew86), [Source Code](https://github.com/chartbrew/chartbrew)) `MIT` `NodeJS` |  | ||||||
| - [Metabase](http://www.metabase.com/) - Simple Dashboarding and GUI Query tool, Nightly Emails and Slack Integration w/ PostgreSQL, MySQL, Redshift and other DBs. ([Source Code](https://github.com/metabase/metabase)) `AGPL-3.0` `Java` |  | ||||||
| - [Redash](http://redash.io) - connect to over 18 types of databases (SQL and "NoSQL"), query your data, visualize it and create dashboards. Everything has a URL that can be shared. Slack and HipChat integration. ([Demo](https://demo.redash.io), [Source Code](https://github.com/getredash/redash)) `BSD-2-Clause` `Python` |  | ||||||
| - [Superset](http://superset.apache.org/) - Modern, enterprise-ready business intelligence web application. ([Source Code](https://github.com/apache/incubator-superset)) `Apache-2.0` `Python` |  | ||||||
| 
 | 
 | ||||||
| ## Archiving and Digital Preservation (DP) | ## Archiving and Digital Preservation (DP) | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue