Merge pull request #455 from cavebeat/thingspeak
Add Thingspeak (Personal Dashboards)
This commit is contained in:
		
						commit
						4117a2be99
					
				|  | @ -633,6 +633,7 @@ Some [Groupware](#groupware) solutions also feature file sharing and synchroniza | |||
|   * [Habitica](http://habitica.com/) - A habit tracker app which treats your goals like a Role Playing Game. Previously called HabitRPG. ([Source Code](https://github.com/HabitRPG/habitrpg)) `GPLv3/Other` `Nodejs` | ||||
|   * [Phant](http://phant.io/) - Phant is a modular data logging tool for collecting data from the Internet of Things. ([Demo](https://data.sparkfun.com/), [Source Code](https://github.com/sparkfun/phant)) `GPLv3` `Nodejs` | ||||
|   * [Reportr](https://github.com/Reportr/dashboard) - Your life's personal dashboard. ([Source Code](https://github.com/Reportr/dashboard)) | ||||
|   * [Thingspeak](https://thingspeak.com/) - An open source “Internet of Things” application and API to store and retrieve data from things using HTTP. ([Demo](https://thingspeak.com/channels/public), [Source Code](https://github.com/iobridge/thingspeak)) `GPL` `Ruby` | ||||
|   * [Tipboard](http://allegro.tech/tipboard/) - In-house, tasty, local dashboarding system. ([Source Code](https://github.com/allegro/tipboard)) `Apache` `Python` | ||||
|   * [wger](https://github.com/rolandgeider/wger) - A web-based personal workout, fitness and weight logger/tracker. It can also be used as a simple gym management utility and offers a full REST API as well. ([Demo](https://wger.de)) `AGPLv3` `Python` | ||||
| 
 | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue