Update in line with your comments
This commit is contained in:
		
							parent
							
								
									9585e9aad3
								
							
						
					
					
						commit
						463935290c
					
				|  | @ -988,7 +988,7 @@ See also <https://en.wikipedia.org/wiki/List_of_streaming_media_systems>, <https | |||
| - [asciiflow](http://asciiflow.com/) - Flow Diagram Drawing Tool. ([Source Code](https://github.com/lewish/asciiflow2)) `GPL-3.0` `Java/JavaScript` | ||||
| - [blynk](http://www.blynk.cc/) - Platform with iOS and Android apps to control Arduino, ESP8266, Raspberry Pi and similar microcontroller boards over the Internet. ([Source Code](https://github.com/blynkkk/blynk-server)) `AGPL-3.0` `Java` | ||||
| - [Cachet](https://cachethq.io/) - An open source status page system for everyone. ([Demo](https://demo.cachethq.io/), [Source Code](https://github.com/CachetHQ/Cachet)) `BSD-3-Clause` `PHP` | ||||
| - [cState](https://github.com/cstate/cstate/) - Static status page for hyperfast [Hugo](https://github.com/gohugoio/hugo/) w/ minimal JS, super light HTML/CSS, high customization, optional CMS, read-only API, and outstanding browser support (IE8+). Best used on platforms like Netlify or similar ones that support static generators. ([Demo](https://cstate.mnts.lt/)) `MIT` `Go` | ||||
| - [cState](https://github.com/cstate/cstate/) - Static status page for hyperfast Hugo. Clean design, minimal JS, super light HTML/CSS, high customization, optional admin panel, read-only API, IE8+. Best used with Netlify, Docker. ([Demo](https://cstate.mnts.lt/)) `MIT` `Go` | ||||
| - [CUPS](https://www.cups.org/) - The Common Unix Print System uses Internet Printing Protocol (IPP) to support printing to local and network printers. ([Source Code](https://github.com/apple/cups)) `GPL-2.0` `C` | ||||
| - [CyberChef](https://github.com/gchq/CyberChef) - Perform all manner of "cyber" operations within a web browser such as AES, DES and Blowfish encryption and decryption, creating hexdumps, calculating hashes, and much more. ([Demo](https://gchq.github.io/CyberChef)) `Apache-2.0` `JavaScript` | ||||
| - [DomainMOD](https://domainmod.org) - Application to manage your domains and other internet assets in a central location. DomainMOD includes a Data Warehouse framework that allows you to import your WHM/cPanel web server data so that you can view, export, and report on your data. ([Demo](https://demo.domainmod.org), [Source Code](https://github.com/domainmod/domainmod)) `GPL-3.0` `PHP` | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue