parent
							
								
									a75cc4a3c8
								
							
						
					
					
						commit
						50a267da28
					
				|  | @ -1172,7 +1172,6 @@ See also _[Monitoring](#monitoring)_ | ||||||
| - [Photofloat](http://blog.zx2c4.com/567) - Web 2.0 Photo Gallery Done Right via Static JSON and Dynamic Javascript. ([Demo](http://photos.jasondonenfeld.com/)) `GPL-2.0` `Python` | - [Photofloat](http://blog.zx2c4.com/567) - Web 2.0 Photo Gallery Done Right via Static JSON and Dynamic Javascript. ([Demo](http://photos.jasondonenfeld.com/)) `GPL-2.0` `Python` | ||||||
| - [Photonix](https://photonix.org/) - A new web-based photo management application with object recognition, location awareness, color analysis and other ML algorithms. ([Demo](https://demo.photonix.org/), [Source Code](https://github.com/damianmoore/photonix)) `AGPL-3.0` `Python` | - [Photonix](https://photonix.org/) - A new web-based photo management application with object recognition, location awareness, color analysis and other ML algorithms. ([Demo](https://demo.photonix.org/), [Source Code](https://github.com/damianmoore/photonix)) `AGPL-3.0` `Python` | ||||||
| - [PhotoPrism](https://photoprism.org) - Personal photo management powered by Go and Google TensorFlow.  Browse, organize, and share your personal photo collection, using the latest technologies to automatically tag and find pictures. ([Source Code](https://github.com/photoprism/photoprism)) `MIT` `Go` | - [PhotoPrism](https://photoprism.org) - Personal photo management powered by Go and Google TensorFlow.  Browse, organize, and share your personal photo collection, using the latest technologies to automatically tag and find pictures. ([Source Code](https://github.com/photoprism/photoprism)) `MIT` `Go` | ||||||
| - [Photoshow](https://github.com/thibaud-rohmer/PhotoShow) - Responsive Web Gallery. `GPL-3.0` `PHP` |  | ||||||
| - [Piwigo](http://piwigo.org/) - Photo gallery software for the web, built by an active community of users and developers. ([Demo](http://piwigo.org/demo/), [Source Code](https://github.com/Piwigo/Piwigo)) `GPL-2.0` `PHP` | - [Piwigo](http://piwigo.org/) - Photo gallery software for the web, built by an active community of users and developers. ([Demo](http://piwigo.org/demo/), [Source Code](https://github.com/Piwigo/Piwigo)) `GPL-2.0` `PHP` | ||||||
| - [Plumi](http://blog.plumi.org/) - Create your own sophisticated video-sharing site. ([Source Code](https://github.com/plumi/plumi.app)) `GPL-2.0` `Python` | - [Plumi](http://blog.plumi.org/) - Create your own sophisticated video-sharing site. ([Source Code](https://github.com/plumi/plumi.app)) `GPL-2.0` `Python` | ||||||
| - [Quru Image Server](https://quruimageserver.com/) - High performance dynamically resizing image server offering directory based access control cropping, rotation, color management and other tools. ([Demo](https://quruimageserver.com), [Source Code](https://github.com/quru/qis)) `AGPL-3.0` `Python` | - [Quru Image Server](https://quruimageserver.com/) - High performance dynamically resizing image server offering directory based access control cropping, rotation, color management and other tools. ([Demo](https://quruimageserver.com), [Source Code](https://github.com/quru/qis)) `AGPL-3.0` `Python` | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue