Adding BulletNotes
This commit is contained in:
		
							parent
							
								
									50bf811498
								
							
						
					
					
						commit
						54b56c3fd6
					
				|  | @ -919,6 +919,7 @@ See https://github.com/n1trux/awesome-sysadmin#monitoring and https://github.com | |||
| 
 | ||||
| *See also [Wikis](#wikis)* | ||||
| 
 | ||||
| - [BulletNotes](https://bulletnotes.io/) - Workflowy / Dynalist  clone with Kanban (Trello) and Calendar functionality. Organize everything. ([Source Code](https://github.com/NickBusey/BulletNotes)) `MIT` `CoffeeScript` | ||||
| - [Boostnote](https://boostnote.io/) - The note-taking app for programmers that focuses on markdown, snippets, and customizability. ([Source Code](https://github.com/BoostIO/Boostnote/)) `GPL-3.0` `JavaScript` | ||||
| - [dillinger](http://dillinger.io/) - The last Markdown editor, ever. ([Source Code](https://github.com/joemccann/dillinger/)) `MIT` `Nodejs` | ||||
| - [draw.io](https://draw.io) - Diagram software for making flowcharts, process diagrams, org charts, UML, ER and network diagrams. ([Source Code](https://github.com/jgraph/drawio)) `Apache-2.0` `JavaScript` | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue