feat: Add OhMyForms to Polls and Events (#3318)
This commit is contained in:
		
							parent
							
								
									73df70eaac
								
							
						
					
					
						commit
						577005850d
					
				|  | @ -1589,6 +1589,7 @@ _Related: [Booking and Scheduling](#booking-and-scheduling)_ | |||
| - [LimeSurvey](https://www.limesurvey.org) - Feature-rich Open Source web based polling software. Supports extensive survey logic. ([Demo](https://demo.limesurvey.org), [Source Code](https://github.com/LimeSurvey/LimeSurvey)) `GPL-2.0` `PHP` | ||||
| - [Meetable](https://events.indieweb.org) - A minimal events aggregator. ([Source Code](https://github.com/aaronpk/Meetable)) `MIT` `PHP` | ||||
| - [Mobilizon](https://mobilizon.org) - A federated tool that helps you find, create and organise events and groups. ([Demo](https://demo.mobilizon.org/), [Source Code](https://framagit.org/framasoft/mobilizon/)) `GPL-3.0` `Elixir` | ||||
| - [OhMyForms](https://ohmyform.com/) - An open source alternative to TypeForm that can create stunning mobile-ready forms, surveys and questionnaires. ([Source Code](https://github.com/ohmyform/ohmyform)) `AGPL-3.0` `Docker` | ||||
| - [Open Event Server](https://github.com/fossasia/open-event-server) - Enables organizers to manage events from concerts to conferences and meet-ups. `GPL-3.0` `Python` | ||||
| - [PHPBack](https://www.phpback.org) - The open source feedback system. ([Demo](https://www.phpback.org/demo/), [Source Code](https://github.com/ivandiazwm/phpback)) `GPL-3.0` `PHP` | ||||
| 
 | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue