parent
							
								
									8507cad1a0
								
							
						
					
					
						commit
						592e716415
					
				|  | @ -402,8 +402,6 @@ Some [Groupware](#groupware) solutions also feature file sharing synchronization | |||
| 
 | ||||
| ## Monitoring and Administration | ||||
| 
 | ||||
|   * [adminer](http://www.adminer.org/) -  Database management in a single PHP file ([Source code](https://github.com/vrana/adminer)) | ||||
|   * [Icinga / Icinga 2](https://www.icinga.org/) - Nagios fork that has since lapped nagios several times. Comes with the possibility of clustered monitoring - ([SourceCode](https://github.com/Icinga)) - `GPLv2` | ||||
|   * [LibreNMS](http://www.librenms.org/) - Community-based GPL-licensed network monitoring system - `GPLv3` | ||||
|   * [linux-dash](https://github.com/afaqurk/linux-dash) - A drop-in, low-overhead monitoring web dashboard for a linux machine ([Demo](http://linuxdash.afaqtariq.com/#/system-status)) | ||||
|   * [Nagios](https://www.nagios.org/) - Industry standard monitoring software, which has a lot of plugins and customisation posibilities. - `GPL` | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue