Changed Piwik reference to Matomo, for Open Web Analytics entry
This commit is contained in:
		
							parent
							
								
									fee32b86f7
								
							
						
					
					
						commit
						6e0824513b
					
				|  | @ -118,7 +118,7 @@ _Web Analytics_ | |||
| - [Hastic](https://hastic.io) - Hackable time series pattern recognition tool with UI for Grafana. ([Source Code](https://github.com/hastic)) `Apache-2.0` `Python/Nodejs` | ||||
| - [KISSS](https://kis3.dev) - Very minimalistic (KISS) website statistics tool. ([Source Code](https://github.com/kis3/kis3)) `MIT` `Go` | ||||
| - [Matomo](https://matomo.org/) - Leading open-source analytics platform that gives you more than just powerful analytics, formerly known as Piwik. ([Source Code](https://github.com/matomo-org/)) `GPL-3.0` `PHP` | ||||
| - [Open Web Analytics](http://www.openwebanalytics.com/) - Google Analytics and Piwik alternative. ([Source Code](https://github.com/padams/Open-Web-Analytics)) `GPL-2.0` `PHP` | ||||
| - [Open Web Analytics](http://www.openwebanalytics.com/) - Google Analytics and Matomo alternative. ([Source Code](https://github.com/padams/Open-Web-Analytics)) `GPL-2.0` `PHP` | ||||
| - [Rakam](https://rakam.io/) - Custom analytics platform that allows you to create your own analytics services. Integrate with any data source (web, mobile, IoT etc.), analyze data with SQL and create dashboards. ([Source Code](https://github.com/rakam-io/rakam)) `Apache-2.0` `Java` | ||||
| - [Serposcope](https://serposcope.serphacker.com/) - Serposcope is a free and open-source rank tracker to monitor websites ranking in Google and improve your SEO performances. ([Source Code](https://github.com/serphacker/serposcope)) `MIT` `Java` | ||||
| - [Snowplow](http://snowplowanalytics.com/) - Have every single event, from your websites, mobile apps, desktop applications and server-side systems, stored in your own data warehouse and available to action in real-time. ([Source Code](https://github.com/snowplow/)) `Apache-2.0` `Scala` | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue