commit
						837cc55a68
					
				|  | @ -990,6 +990,7 @@ See https://github.com/n1trux/awesome-sysadmin#monitoring and https://github.com | ||||||
| 
 | 
 | ||||||
| **[`^        back to top        ^`](#)** | **[`^        back to top        ^`](#)** | ||||||
| 
 | 
 | ||||||
|  | - [ Collabora Online Development Edition](https://www.collaboraoffice.com/code) - Collabora Online Development Edition (CODE) is a powerful LibreOffice-based online office that supports all major document, spreadsheet and presentation file formats, which you can integrate in your own infrastructure. ([Source Code](https://cgit.freedesktop.org/libreoffice/online/)) `MPL-2.0` `C++` | ||||||
| - [CryptPad](https://cryptpad.fr/) - CryptPad is the zero knowledge realtime collaborative editor (rich-text, files, source-code, ...). ([Source Code](https://github.com/xwiki-labs/cryptpad)) `AGPL-3.0` `Nodejs` | - [CryptPad](https://cryptpad.fr/) - CryptPad is the zero knowledge realtime collaborative editor (rich-text, files, source-code, ...). ([Source Code](https://github.com/xwiki-labs/cryptpad)) `AGPL-3.0` `Nodejs` | ||||||
| - [EtherCalc](https://ethercalc.org/) - Web spreadsheet. ([Source Code](https://github.com/audreyt/ethercalc)) `CPAL-1.0/Other` `Nodejs` | - [EtherCalc](https://ethercalc.org/) - Web spreadsheet. ([Source Code](https://github.com/audreyt/ethercalc)) `CPAL-1.0/Other` `Nodejs` | ||||||
| - [EtherDraw](https://github.com/JohnMcLear/draw) - Intuitive collaborative drawing web based tool. `Apache-2.0` `Nodejs` | - [EtherDraw](https://github.com/JohnMcLear/draw) - Intuitive collaborative drawing web based tool. `Apache-2.0` `Nodejs` | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue