Merge pull request #2258 from jtagcat/block5
awesome-analytics-merge: block 5
This commit is contained in:
		
						commit
						9509516c7a
					
				|  | @ -109,10 +109,6 @@ For personal analytics/dashboards, see [Personal Dashboards](#personal-dashboard | ||||||
| 
 | 
 | ||||||
| For everything else, see [awesome-analytics](https://github.com/onurakpolat/awesome-analytics) | For everything else, see [awesome-analytics](https://github.com/onurakpolat/awesome-analytics) | ||||||
| 
 | 
 | ||||||
| - [Shynet](https://github.com/milesmcc/shynet) - modern, privacy-friendly, and detailed web analytics that works without cookies or JS. `Apache-2.0` `Python` |  | ||||||
| - [Snowplow](http://snowplowanalytics.com/) - Have every single event, from your websites, mobile apps, desktop applications and server-side systems, stored in your own data warehouse and available to action in real-time. ([Source Code](https://github.com/snowplow/)) `Apache-2.0` `Scala` |  | ||||||
| - [Umami](https://umami.is/) - Umami is a simple, easy to use, self-hosted web analytics solution. The goal is to provide you with a friendlier, privacy-focused alternative to Google Analytics and a free, open-sourced alternative to paid solutions. ([Demo](https://app.umami.is/share/ISgW2qz8/flightphp.com), [Source Code](https://github.com/mikecao/umami)) `MIT` `Nodejs` |  | ||||||
| 
 |  | ||||||
| _Business Intelligence_ | _Business Intelligence_ | ||||||
| 
 | 
 | ||||||
| - [Chartbrew](https://chartbrew.com) - Open platform with which you can visualise your product's data. It connects to your DBs (MySQL, PostgreSQL, MongoDB) and APIs directly and you can get the data using the built-in query builders. ([Demo](https://chartbrew.com/b/Chartbrew86), [Source Code](https://github.com/chartbrew/chartbrew)) `MIT` `NodeJS` | - [Chartbrew](https://chartbrew.com) - Open platform with which you can visualise your product's data. It connects to your DBs (MySQL, PostgreSQL, MongoDB) and APIs directly and you can get the data using the built-in query builders. ([Demo](https://chartbrew.com/b/Chartbrew86), [Source Code](https://github.com/chartbrew/chartbrew)) `MIT` `NodeJS` | ||||||
|  | @ -120,10 +116,6 @@ _Business Intelligence_ | ||||||
| - [Redash](http://redash.io) - connect to over 18 types of databases (SQL and "NoSQL"), query your data, visualize it and create dashboards. Everything has a URL that can be shared. Slack and HipChat integration. ([Demo](https://demo.redash.io), [Source Code](https://github.com/getredash/redash)) `BSD-2-Clause` `Python` | - [Redash](http://redash.io) - connect to over 18 types of databases (SQL and "NoSQL"), query your data, visualize it and create dashboards. Everything has a URL that can be shared. Slack and HipChat integration. ([Demo](https://demo.redash.io), [Source Code](https://github.com/getredash/redash)) `BSD-2-Clause` `Python` | ||||||
| - [Superset](http://superset.apache.org/) - Modern, enterprise-ready business intelligence web application. ([Source Code](https://github.com/apache/incubator-superset)) `Apache-2.0` `Python` | - [Superset](http://superset.apache.org/) - Modern, enterprise-ready business intelligence web application. ([Source Code](https://github.com/apache/incubator-superset)) `Apache-2.0` `Python` | ||||||
| 
 | 
 | ||||||
| _Social Media_ |  | ||||||
| 
 |  | ||||||
| - [Socioboard](https://socioboard.org/) - `⚠` Social media management, analytics, and reporting platform supporting nine social media networks out-of-the-box. ([Source Code](https://github.com/socioboard/Socioboard-4.0)) `GPL-3.0` `C#/JavaScript` |  | ||||||
| 
 |  | ||||||
| ## Archiving and Digital Preservation (DP) | ## Archiving and Digital Preservation (DP) | ||||||
| 
 | 
 | ||||||
| **[`^        back to top        ^`](#)** | **[`^        back to top        ^`](#)** | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue