Merge pull request #1548 from henriqueholanda/master
Add PhotoPrism (#1)
This commit is contained in:
		
						commit
						968748f2d0
					
				|  | @ -1070,6 +1070,7 @@ See https://github.com/n1trux/awesome-sysadmin#metric--metric-collection | |||
| - [Photato](https://github.com/trebonius0/Photato) - Self-hosted photo gallery, accessible through a responsive WebUI. Directly uses and indexes a specific folder in the filesystem. `AGPL-3.0` `Java` | ||||
| - [Photofloat](http://blog.zx2c4.com/567) - Web 2.0 Photo Gallery Done Right via Static JSON and Dynamic Javascript. ([Demo](http://photos.jasondonenfeld.com/)) `GPL-2.0` `Python` | ||||
| - [PhotoLight](https://github.com/thibaud-rohmer/PhotoLight) - The easiest photo gallery there is. `GPL-3.0` `PHP` | ||||
| - [PhotoPrism](https://photoprism.org) - Personal photo management powered by Go and Google TensorFlow.  Browse, organize, and share your personal photo collection, using the latest technologies to automatically tag and find pictures. ([Source Code](https://github.com/photoprism/photoprism)) `MIT` `Golang` | ||||
| - [Photoshow](http://www.photoshow-gallery.com/) - Responsive Web Gallery. ([Source Code](https://github.com/thibaud-rohmer/PhotoShow)) `GPL-3.0` `PHP` | ||||
| - [Piwigo](http://piwigo.org/) - Photo gallery software for the web, built by an active community of users and developers. ([Demo](http://piwigo.org/demo/), [Source Code](https://github.com/Piwigo/Piwigo)) `GPL-2.0` `PHP` | ||||
| - [Plumi](http://blog.plumi.org/) - Create your own sophisticated video-sharing site. ([Source Code](https://github.com/plumi/plumi.app)) `GPL-2.0` `Python` | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue