Add `JD Esurvey` and `ohMyForm` survey tools
This commit is contained in:
		
							parent
							
								
									00d80c665b
								
							
						
					
					
						commit
						bb1c08911e
					
				|  | @ -1193,8 +1193,10 @@ See also _[Monitoring](#monitoring)_ | ||||||
| - [Fider](http://getfider.com) - Open source alternative to UserVoice for customer feedback. ([Demo](https://demo.fider.io), [Source Code](https://github.com/getfider/fider)) `MIT` `Go` | - [Fider](http://getfider.com) - Open source alternative to UserVoice for customer feedback. ([Demo](https://demo.fider.io), [Source Code](https://github.com/getfider/fider)) `MIT` `Go` | ||||||
| - [Framadate](https://framadate.org/) - Online service for planning an appointment or make a decision quickly and easily: Make a poll, Define dates or subjects to choose, Send the poll link to your friends or colleagues, Discuss and make a decision. ([Demo](https://framadate.org/aqg259dth55iuhwm), [Source Code](https://git.framasoft.org/framasoft/framadate)) `CECILL-B` `PHP` | - [Framadate](https://framadate.org/) - Online service for planning an appointment or make a decision quickly and easily: Make a poll, Define dates or subjects to choose, Send the poll link to your friends or colleagues, Discuss and make a decision. ([Demo](https://framadate.org/aqg259dth55iuhwm), [Source Code](https://git.framasoft.org/framasoft/framadate)) `CECILL-B` `PHP` | ||||||
| - [hitobito](https://hitobito.com/en) - A web application to manage complex group hierarchies with members, events and a lot more. ([Demo](https://demo.hitobito.com/en/users/sign_in), [Source Code](https://github.com/hitobito/hitobito)) `AGPL-3.0` `Ruby` | - [hitobito](https://hitobito.com/en) - A web application to manage complex group hierarchies with members, events and a lot more. ([Demo](https://demo.hitobito.com/en/users/sign_in), [Source Code](https://github.com/hitobito/hitobito)) `AGPL-3.0` `Ruby` | ||||||
|  | - [JD Esurvey](https://www.jdsoft.com/jd-esurvey.html) - Open source enterprise survey web application. ([Source Code](https://github.com/JD-Software/JDeSurvey)) `AGPL-3.0` `Java` | ||||||
| - [Kyélà](http://kyela.net/) - Participation polls for group events. ([Demo](https://kyela.net/concert/), [Source Code](https://github.com/abienvenu/Kyela)) `AGPL-3.0` `PHP` | - [Kyélà](http://kyela.net/) - Participation polls for group events. ([Demo](https://kyela.net/concert/), [Source Code](https://github.com/abienvenu/Kyela)) `AGPL-3.0` `PHP` | ||||||
| - [LimeSurvey](https://www.limesurvey.org) - Feature-rich Open Source web based polling software. Supports extensive survey logic. ([Demo](https://demo.limesurvey.org), [Source code](https://github.com/LimeSurvey/LimeSurvey)) `GPL-2.0` `PHP` | - [LimeSurvey](https://www.limesurvey.org) - Feature-rich Open Source web based polling software. Supports extensive survey logic. ([Demo](https://demo.limesurvey.org), [Source code](https://github.com/LimeSurvey/LimeSurvey)) `GPL-2.0` `PHP` | ||||||
|  | - [ohMyForm](https://ohmyform.com/) - Craft beautiful forms in seconds. Create stunning embedable forms for recruiting, market research, surveys and more. [Source Code](https://github.com/ohmyform/ohmyform) `MIT` `Nodejs` | ||||||
| - [Open Event Server](https://github.com/fossasia/open-event-server) - Enables organizers to manage events from concerts to conferences and meet-ups. `GPL-3.0` `Python` | - [Open Event Server](https://github.com/fossasia/open-event-server) - Enables organizers to manage events from concerts to conferences and meet-ups. `GPL-3.0` `Python` | ||||||
| - [PHPBack](http://www.phpback.org) - The open source feedback system. ([Demo](http://www.phpback.org/demo/), [Source Code](https://github.com/ivandiazwm/phpback)) `GPL-3.0` `PHP` | - [PHPBack](http://www.phpback.org) - The open source feedback system. ([Demo](http://www.phpback.org/demo/), [Source Code](https://github.com/ivandiazwm/phpback)) `GPL-3.0` `PHP` | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue