Add Bytebase to Miscellaneous (#3158)
This commit is contained in:
		
							parent
							
								
									41001a2d9a
								
							
						
					
					
						commit
						bdd5ac3660
					
				|  | @ -1303,6 +1303,7 @@ _See also: [List of streaming media systems - Wikipedia](https://en.wikipedia.or | ||||||
| - [Anchr](https://anchr.io) - Anchr is a toolbox for tiny tasks on the internet, including bookmark collections, URL shortening and (encrypted) image uploads. ([Source Code](https://github.com/muety/anchr)) `GPL-3.0` `Nodejs` | - [Anchr](https://anchr.io) - Anchr is a toolbox for tiny tasks on the internet, including bookmark collections, URL shortening and (encrypted) image uploads. ([Source Code](https://github.com/muety/anchr)) `GPL-3.0` `Nodejs` | ||||||
| - [Apache Solr](https://lucene.apache.org/solr/) - Solr is the popular, blazing-fast, open source enterprise search platform built on Apache Lucene. ([Source Code](https://lucene.apache.org/solr/downloads.html)) `Apache-2.0` `Java` | - [Apache Solr](https://lucene.apache.org/solr/) - Solr is the popular, blazing-fast, open source enterprise search platform built on Apache Lucene. ([Source Code](https://lucene.apache.org/solr/downloads.html)) `Apache-2.0` `Java` | ||||||
| - [asciiflow](https://asciiflow.com/) - Flow Diagram Drawing Tool. ([Source Code](https://github.com/lewish/asciiflow)) `MIT` `Nodejs` | - [asciiflow](https://asciiflow.com/) - Flow Diagram Drawing Tool. ([Source Code](https://github.com/lewish/asciiflow)) `MIT` `Nodejs` | ||||||
|  | - [Bytebase](https://bytebase.com/) - Safe database schema change and version control for DevOps teams, supports MySQL, PostgreSQL, TiDB, ClickHouse, and Snowflake. ([Demo](https://demo.bytebase.com), [Source Code](https://github.com/bytebase/bytebase)) `MIT` `Docker/Go` | ||||||
| - [CapRover](https://caprover.com/) - Build your own PaaS in a few minutes. ([Demo](https://captain.server.demo.caprover.com/#/login), [Source Code](https://github.com/caprover/caprover)) `Apache-2.0` `Docker/Nodejs` | - [CapRover](https://caprover.com/) - Build your own PaaS in a few minutes. ([Demo](https://captain.server.demo.caprover.com/#/login), [Source Code](https://github.com/caprover/caprover)) `Apache-2.0` `Docker/Nodejs` | ||||||
| - [changedetection.io](https://github.com/dgtlmoon/changedetection.io) - Self-hosted tool for staying up-to-date with web-site content changes. `Apache-2.0` `Python/Docker` | - [changedetection.io](https://github.com/dgtlmoon/changedetection.io) - Self-hosted tool for staying up-to-date with web-site content changes. `Apache-2.0` `Python/Docker` | ||||||
| - [CloudBeaver](https://cloudbeaver.io/) - Self-hosted management of databases, supports PostgreSQL, MySQL, SQLite and more. A web/hosted version of DBeaver. ([Source Code](https://github.com/dbeaver/cloudbeaver)) `Apache-2.0` `Nodejs` | - [CloudBeaver](https://cloudbeaver.io/) - Self-hosted management of databases, supports PostgreSQL, MySQL, SQLite and more. A web/hosted version of DBeaver. ([Source Code](https://github.com/dbeaver/cloudbeaver)) `Apache-2.0` `Nodejs` | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue