Merge branch 'master' into block2
This commit is contained in:
		
						commit
						dec0327c96
					
				
							
								
								
									
										12
									
								
								README.md
								
								
								
								
							
							
						
						
									
										12
									
								
								README.md
								
								
								
								
							|  | @ -102,17 +102,13 @@ See [Contributing](.github/CONTRIBUTING.md). | ||||||
| <!-- BEGIN SOFTWARE LIST --> | <!-- BEGIN SOFTWARE LIST --> | ||||||
| 
 | 
 | ||||||
| ## Analytics | ## Analytics | ||||||
| For personal analytics/dashboards, see [Personal Dashboards](#personal-dashboards) |  | ||||||
| 
 | 
 | ||||||
| **[`^        back to top        ^`](#)** | **[`^        back to top        ^`](#)** | ||||||
| 
 | 
 | ||||||
| _Web Analytics_ | For personal analytics/dashboards, see [Personal Dashboards](#personal-dashboards) | ||||||
|  | 
 | ||||||
|  | For everything else, see [awesome-analytics](https://github.com/onurakpolat/awesome-analytics) | ||||||
| 
 | 
 | ||||||
| - [Ackee](https://ackee.electerious.com) - Self-hosted analytics tool for those who care about privacy. ([Demo](http://demo.ackee.electerious.com), [Source Code](https://github.com/electerious/Ackee)) `MIT` `Nodejs` |  | ||||||
| - [AWStats](http://www.awstats.org/) - Generates web, streaming, ftp or mail server statistics graphically. ([Source Code](https://github.com/eldy/awstats)) `GPL-3.0` `Perl` |  | ||||||
| - [Countly](https://count.ly) - Real time mobile and web analytics, crash reporting and push notifications platform. ([Source Code](https://github.com/countly)) `AGPL-3.0` `Javascript` |  | ||||||
| - [Druid](http://druid.io/) - Distributed, column-oriented, real-time analytics data store. ([Source Code](https://github.com/druid-io/druid)) `Apache-2.0` `Java` |  | ||||||
| - [Fathom Analytics](https://github.com/usefathom/fathom) - Simple & trustworthy website analytics. `MIT` `Go` |  | ||||||
| - [KISSS](https://kis3.dev) - Very minimalistic (KISS) website statistics tool. ([Source Code](https://github.com/kis3/kis3)) `MIT` `Go` | - [KISSS](https://kis3.dev) - Very minimalistic (KISS) website statistics tool. ([Source Code](https://github.com/kis3/kis3)) `MIT` `Go` | ||||||
| - [Koko Analytics](https://www.kokoanalytics.com/) - Privacy-friendly and open source analytics plugin for WordPress. ([Source Code](https://github.com/ibericode/koko-analytics/)) `GPL-3.0` `PHP` | - [Koko Analytics](https://www.kokoanalytics.com/) - Privacy-friendly and open source analytics plugin for WordPress. ([Source Code](https://github.com/ibericode/koko-analytics/)) `GPL-3.0` `PHP` | ||||||
| - [Matomo](https://matomo.org/) - Leading open-source analytics platform that gives you more than just powerful analytics, formerly known as Piwik. ([Source Code](https://github.com/matomo-org/)) `GPL-3.0` `PHP` | - [Matomo](https://matomo.org/) - Leading open-source analytics platform that gives you more than just powerful analytics, formerly known as Piwik. ([Source Code](https://github.com/matomo-org/)) `GPL-3.0` `PHP` | ||||||
|  | @ -1174,7 +1170,7 @@ See https://github.com/n1trux/awesome-sysadmin#monitoring and https://github.com | ||||||
| - [fiche](https://github.com/solusipse/fiche) - Command line pastebin, all you need is netcat. ([Demo](http://termbin.com/)) `MIT` `C` | - [fiche](https://github.com/solusipse/fiche) - Command line pastebin, all you need is netcat. ([Demo](http://termbin.com/)) `MIT` `C` | ||||||
| - [filite](https://github.com/raftario/filite) - A simple, light and standalone pastebin, URL shortener and file-sharing service. ([Demo](https://filite.raphaeltheriault.com)) `MIT` `Rust` | - [filite](https://github.com/raftario/filite) - A simple, light and standalone pastebin, URL shortener and file-sharing service. ([Demo](https://filite.raphaeltheriault.com)) `MIT` `Rust` | ||||||
| - [Fugacious](https://fugacio.us) - Open source short-term secure messaging (OSSSM). ([Source Code](https://github.com/fugacious/fugacious)) `CC0-1.0` `Ruby` | - [Fugacious](https://fugacio.us) - Open source short-term secure messaging (OSSSM). ([Source Code](https://github.com/fugacious/fugacious)) `CC0-1.0` `Ruby` | ||||||
| - [hastebin](http://hastebin.com/about.md) - Open source pastebin written in node.js. ([Demo](http://hastebin.com/), [Source Code](https://github.com/seejohnrun/haste-server)) `MIT` `Nodejs` | - [Hastebin](https://haste.zneix.eu/about.md) - Open source pastebin written in Node.js (This is a fork with extended maintenance). ([Demo](https://haste.zneix.eu), [Source Code](https://github.com/zneix/haste-server)) `MIT` `Node.js` | ||||||
| - [mojopaste](http://search.cpan.org/dist/App-mojopaste/) - Perl based pastebin. ([Demo](http://p.thorsen.pm/), [Source Code](https://github.com/jhthorsen/app-mojopaste)) `Artistic-2.0` `Perl` | - [mojopaste](http://search.cpan.org/dist/App-mojopaste/) - Perl based pastebin. ([Demo](http://p.thorsen.pm/), [Source Code](https://github.com/jhthorsen/app-mojopaste)) `Artistic-2.0` `Perl` | ||||||
| - [NoteHub](https://github.com/chmllr/NoteHub) - Free and Hassle-free Pastebin for Markdown Pages. Simple, clean, password provided, generated-short link. `MIT` `Nodejs` | - [NoteHub](https://github.com/chmllr/NoteHub) - Free and Hassle-free Pastebin for Markdown Pages. Simple, clean, password provided, generated-short link. `MIT` `Nodejs` | ||||||
| - [Paste](https://phpaste.sourceforge.io/) - Paste is forked from the original source pastebin.com used before it was bought. ([Source Code](https://github.com/jordansamuel/PASTE)) `GPL-3.0` `PHP` | - [Paste](https://phpaste.sourceforge.io/) - Paste is forked from the original source pastebin.com used before it was bought. ([Source Code](https://github.com/jordansamuel/PASTE)) `GPL-3.0` `PHP` | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue