add dashboard
This commit is contained in:
		
							parent
							
								
									526102f8e3
								
							
						
					
					
						commit
						f256c01e78
					
				|  | @ -1193,6 +1193,7 @@ _See also [Wikis](#wikis)_ | |||
| _See also [Monitoring](#monitoring)_ | ||||
| 
 | ||||
| - [Baby Buddy](https://github.com/cdubz/babybuddy) - Helps caregivers track baby sleep, feedings, diaper changes, and tummy time. ([Demo](https://babybuddy.herokuapp.com/)) `BSD-2-Clause` `Python` | ||||
| - [Dashboard](https://github.com/phntxx/dashboard) - Minimalist homepage for organizing your web applications and bookmarks using JSON-files. `MIT` `React` | ||||
| - [DashMachine](https://github.com/rmountjoy92/DashMachine) - Another web application bookmark dashboard, with fun features. `GPL-3.0` `Python` | ||||
| - [Habitica](https://habitica.com/) - Habit tracker app which treats your goals like a Role Playing Game. Previously called HabitRPG. ([Source Code](https://github.com/HabitRPG/habitrpg)) `GPL-3.0/CC-BY-NC-SA-3.0/CC-BY-SA-3.0` `Nodejs` | ||||
| - [Heimdall](https://heimdall.site/) - Heimdall is an elegant solution to organise all your web applications. ([Source Code](https://github.com/linuxserver/Heimdall)) `MIT` `PHP` | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue