add license/source code link/language for OpenNebula
- update/improve description
This commit is contained in:
		
							parent
							
								
									80b4911dac
								
							
						
					
					
						commit
						101e937ce6
					
				|  | @ -669,7 +669,7 @@ Virtualization software. | ||||||
| 
 | 
 | ||||||
| - [Ganeti](http://www.ganeti.org/) - Cluster virtual server management software tool built on top of KVM and Xen. ([Source Code](https://github.com/ganeti/ganeti)) `BSD-2-Clause` `Python/Haskell` | - [Ganeti](http://www.ganeti.org/) - Cluster virtual server management software tool built on top of KVM and Xen. ([Source Code](https://github.com/ganeti/ganeti)) `BSD-2-Clause` `Python/Haskell` | ||||||
| - [KVM](http://www.linux-kvm.org) - Linux kernel virtualization infrastructure. ([Source Code](https://git.kernel.org/pub/scm/virt/kvm/kvm.git/)) `GPL-2.0/LGPL-2.0` `C` | - [KVM](http://www.linux-kvm.org) - Linux kernel virtualization infrastructure. ([Source Code](https://git.kernel.org/pub/scm/virt/kvm/kvm.git/)) `GPL-2.0/LGPL-2.0` `C` | ||||||
| - [OpenNebula](http://opennebula.org/) - Flexible enterprise cloud made simple. | - [OpenNebula](http://opennebula.org/) - Build and manage enterprise clouds for virtualized services, containerized applications and serverless computing. ([Source Code](https://github.com/OpenNebula/one)) `Apache-2.0` `C++` | ||||||
| - [OpenNode](http://opennodecloud.com) - Builds open-source infrastructure management software and implements cloud systems. | - [OpenNode](http://opennodecloud.com) - Builds open-source infrastructure management software and implements cloud systems. | ||||||
| - [oVirt](http://www.ovirt.org/) - Manages virtual machines, storage and virtual networks. ([Source Code](https://github.com/oVirt)) `Apache-2.0` `Java` | - [oVirt](http://www.ovirt.org/) - Manages virtual machines, storage and virtual networks. ([Source Code](https://github.com/oVirt)) `Apache-2.0` `Java` | ||||||
| - [Packer](https://www.packer.io/) - A tool for creating identical machine images for multiple platforms from a single source configuration. ([Source Code](https://github.com/hashicorp/packer)) `MPL-2.0` `Go` | - [Packer](https://www.packer.io/) - A tool for creating identical machine images for multiple platforms from a single source configuration. ([Source Code](https://github.com/hashicorp/packer)) `MPL-2.0` `Go` | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue