update OCS link in IT Asset Management
This commit is contained in:
		
							parent
							
								
									ed48bbae15
								
							
						
					
					
						commit
						f5e61dc328
					
				|  | @ -365,7 +365,7 @@ | ||||||
| *IT Assets Management software.* | *IT Assets Management software.* | ||||||
| 
 | 
 | ||||||
| * [GLPI](https://www.glpi-project.org/) - Information Resource-Manager with an additional Administration Interface. | * [GLPI](https://www.glpi-project.org/) - Information Resource-Manager with an additional Administration Interface. | ||||||
| * [OCS Inventory NG](http://www.ocsinventory-ng.org/en/) - Enables users to inventory their IT assets. | * [OCS Inventory NG](https://ocsinventory-ng.org/?lang=en) - Enables users to inventory their IT assets. | ||||||
| * [OPSI](http://www.opsi.org) - Hardware and software inventory, deployment, and patching for Linux and Windows. | * [OPSI](http://www.opsi.org) - Hardware and software inventory, deployment, and patching for Linux and Windows. | ||||||
| * [RackTables](http://racktables.org/) - Datacenter and server room asset management like document hardware assets, network addresses, space in racks, networks configuration. | * [RackTables](http://racktables.org/) - Datacenter and server room asset management like document hardware assets, network addresses, space in racks, networks configuration. | ||||||
| * [Ralph](https://github.com/allegro/ralph) - Asset management, DCIM and CMDB system for large Data Centers as well as smaller LAN networks. | * [Ralph](https://github.com/allegro/ralph) - Asset management, DCIM and CMDB system for large Data Centers as well as smaller LAN networks. | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue