parent
							
								
									011348dcba
								
							
						
					
					
						commit
						f97bc28bfe
					
				|  | @ -574,7 +574,7 @@ _See also: [IT Asset Management]([Ralph](#it-asset-management))_ | |||
| 
 | ||||
| *Network configuration management tools.* | ||||
| 
 | ||||
| - [GNS3](https://www.gns3.com/) - Graphical network simulator that provides a variety of virtual appliances - ([Source Code](https://github.com/GNS3/gns3-gui/), [Documentation](https://docs.gns3.com/)) - `GPLv3` | ||||
| - [GNS3](https://www.gns3.com/) - Graphical network simulator that provides a variety of virtual appliances. ([Source Code](https://github.com/GNS3/gns3-gui/)) `GPL-3.0` `Python` | ||||
| - [Oxidized](https://github.com/ytti/oxidized) - A modern take on network device configuration monitoring with web interface and GIT storage. | ||||
| - [phpIPAM](http://phpipam.net/) - Open source IP address management with [PowerDNS](https://www.powerdns.com/) integration. | ||||
| - [RANCID](http://www.shrubbery.net/rancid/) - Monitors network device's configuration and maintain history of changes. | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue