[](https://badge.fury.io/py/cai-framework)
[](https://pypistats.org/packages/cai-framework)
[](https://github.com/aliasrobotics/cai)
[](https://github.com/aliasrobotics/cai)
[](https://github.com/aliasrobotics/cai)
[](https://github.com/aliasrobotics/cai)
[](https://discord.gg/fnUFcTaQAC)
[](https://arxiv.org/pdf/2504.06017)
[](https://arxiv.org/abs/2506.23592)
A lightweight, ergonomic framework for building bug bounty-ready Cybersecurity AIs (CAIs).
> [!NOTE]
> We encourage you to read CAI's the technical report at https://arxiv.org/pdf/2504.06017.
| `OT` - CAI and alias0 on: Ecoforest Heat Pumps | `Robotics` - CAI and alias0 on: Mobile Industrial Robots (MiR) |
|------------------------------------------------|---------------------------------|
| CAI discovers critical vulnerability in Ecoforest heat pumps allowing unauthorized remote access and potential catastrophic failures. AI-powered security testing reveals exposed credentials and DES encryption weaknesses affecting all of their deployed units across Europe. | CAI-powered security testing of MiR (Mobile Industrial Robot) platform through automated ROS message injection attacks. This study demonstrates how AI-driven vulnerability discovery can expose unauthorized access to robot control systems and alarm triggers. |
| [](https://aliasrobotics.com/case-study-ecoforest.php) | [](https://aliasrobotics.com/case-study-cai-mir.php) |
| `IT` (Web) - CAI and alias0 on: Mercado Libre's e-commerce | `OT` - CAI and alias0 on: MQTT broker |
|------------------------------------------------|---------------------------------|
| CAI-powered API vulnerability discovery at Mercado Libre through automated enumeration attacks. This study demonstrates how AI-driven security testing can expose user data exposure risks in e-commerce platforms at scale. | CAI-powered testing exposed critical flaws in an MQTT broker within a Dockerized OT network. Without authentication, CAI subscribed to temperature and humidity topics and injected false values, corrupting data shown in Grafana dashboards. |
| [](https://aliasrobotics.com/case-study-mercado-libre.php) | [](https://aliasrobotics.com/case-study-cai-mqtt-broker.php) |
> [!WARNING]
> :warning: CAI is in active development, so don't expect it to work flawlessly. Instead, contribute by raising an issue or [sending a PR](https://github.com/aliasrobotics/cai/pulls).
>
> Access to this library and the use of information, materials (or portions thereof), is **