🗺️ Generate City 3D map with R3F. Include building and road information.
Go to file
Huh Hyeongjun 3b3f8dcd5f
docs: upload demo video
2025-02-26 14:48:51 +09:00
.github docs: update readme 2025-02-26 14:40:18 +09:00
public init: add vite 2025-02-23 20:26:15 +09:00
src docs: update readme 2025-02-26 14:40:18 +09:00
.gitignore init: add vite 2025-02-23 20:26:15 +09:00
LICENSE docs: create LICENSE 2025-02-23 20:30:59 +09:00
README.md docs: upload demo video 2025-02-26 14:48:51 +09:00
index.html feat: add car 2025-02-25 17:49:34 +09:00
package-lock.json fix: type error 2025-02-26 10:13:07 +09:00
package.json fix: type error 2025-02-26 10:13:07 +09:00
tsconfig.app.json fix: type error 2025-02-26 10:13:07 +09:00
tsconfig.app.tsbuildinfo fix: draw line 2025-02-26 10:19:24 +09:00
tsconfig.json init: add vite 2025-02-23 20:26:15 +09:00
tsconfig.node.json fix: type error 2025-02-26 10:13:07 +09:00
tsconfig.node.tsbuildinfo fix: type error 2025-02-26 10:13:07 +09:00
vite.config.ts fix: type error 2025-02-26 10:13:07 +09:00

README.md

img

🗺️ map3d

Generate a real world 3D map

Visit · Report Bugs

About The Project

This is a 3D building mapping service implemented with React-Three-Fiber. It allows exporting as a GLB file, and all features are free to use. Based on this project, various functionalities such as digital twin, drone surveying, and GPS markers can be implemented.

The map files are based on OpenStreetMap data.

https://github.com/user-attachments/assets/1b61c2f8-dcf9-40bb-9804-59f6a74594dc

Roadmap

  • Export GLB
  • Building Texture
  • Height Customization
  • Material