Commit Graph

16 Commits

Author SHA1 Message Date
Víctor Falcón cfa5bfd728 chore: release v0.1.9 2026-01-28 21:30:14 +01:00
Víctor Falcón f4f25ac48a chore: release v0.1.8 2026-01-25 17:25:05 +01:00
Víctor Falcón 417860bdc5 chore: release v0.1.7 2026-01-21 15:57:29 +01:00
Víctor Falcón 9759113186 chore: release v0.1.6 2026-01-19 19:47:10 +01:00
Víctor Falcón bd835dc841 chore: release v0.1.5 2026-01-17 10:00:59 +01:00
Víctor Falcón e7402ab918 chore: release v0.1.4 2026-01-11 19:13:01 +01:00
Víctor Falcón 9dab6f4835 chore: release v0.1.3 2026-01-09 10:06:44 +01:00
Víctor Falcón bfa30fa4b7 chore: release v0.1.2 2026-01-07 14:34:36 +01:00
Víctor Falcón f45d23deb4 chore: release v0.1.1 2026-01-05 15:10:45 +01:00
Víctor Falcón 82b94eafe1 Add recharts dependency for dashboard visualizations 2025-12-01 10:30:26 +01:00
Víctor Falcón 85fd6c0910 Add README.md and update .env.example for HTTPS URL 2025-11-26 12:28:24 +01:00
Víctor Falcón d5ce7a24b4 Automation rules 2025-11-10 12:08:58 +00:00
Víctor Falcón 689666e0f5 Categories 2025-11-07 17:38:57 +00:00
Víctor Falcón 2c0a5bd9a7 Add encryption key management features 2025-11-07 16:10:56 +00:00
Víctor Falcón 0dad9366bb Add Docker Compose setup for MySQL and Redis services 2025-11-07 12:38:00 +00:00
Víctor Falcón fb140bbece Set up a fresh Laravel app 2025-11-07 12:01:36 +00:00